| Actual Injuries | Rates per 100,000 Workshifts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Persons employed | Workshifts | Output of mineral (tonnes) | Fatal injuries | Major injuries | +3 Day | All reported injuries | Fatal injuries | Major injuries | + 3 Day | All reported injuries |
| (b) | (c) | ||||||||||
| 1996/97 | 15,061 | 4,376,129 | 32,121,066 | 2 | 160 | 431 | 593 | 0.05 | 3.66 | 9.85 | 13.55 |
| 1997/98 | 12,382 | 3,614,311 | 28,092,950 | 4 | 163 | 929 | 1096 | 0.11 | 4.51 | 25.70 | 30.32 |
| 1998/99 | 9,991 | 3,018,244 | 25,085,000 | 4 | 109 | 884 | 997 | 0.13 | 3.61 | 29.29 | 33.03 |
| 1999/00 | 8,856 | 2,463,605 | 20,888,000 | - | 95 | 752 | 847 | 0.00 | 3.86 | 30.52 | 34.38 |
| 2000/01(a) | 8,405 | 2,345,821 | 17,349,000 | - | 89 | 747 | 836 | 0.00 | 3.79 | 31.84 | 35.64 |
Notes