| 1997/1998 | 1998/1999 | 1999/2000 | 2000/2001 | |
|---|---|---|---|---|
| Underground | ||||
| Falls of Ground | 76 | 83 | 42 | 61 |
| Haulage and Transport | 70 | 54 | 42 | 49 |
| Machinery | 43 | 12 | 9 | 13 |
| Use of Tools and Appliances | 52 | 75 | 47 | 51 |
| Falling Objects | 67 | 64 | 62 | 54 |
| Stumbling, Falling or Slipping | 267 | 247 | 219 | 206 |
| Other Causes | 276 | 269 | 237 | 236 |
| Total Underground | 851 | 804 | 658 | 670 |
| Surface | ||||
| Haulage and Transport | 2 | 3 | 2 | 1 |
| Machinery | 3 | 3 | 1 | 2 |
| Use of Tools and Appliances | 8 | 7 | 12 | 10 |
| Falling Objects | 6 | 6 | 10 | 5 |
| Stumbling, Falling or Slipping | 35 | 28 | 29 | 31 |
| Other Causes | 24 | 33 | 40 | 28 |
| Total Surface | 78 | 80 | 94 | 77 |
| TOTAL | 929 | 884 | 752 | 747 |
Notes