| 1997/98 | 1998/99 | 1999/00 | 2000/01(a) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accident Classification | Fatal Injuries | Major Injuries | +3 Day Injuries | Fatal Injuries | Major Injuries | +3 Day Injuries | Fatal Injuries | Major Injuries | +3 Day Injuries | Fatal Injuries | Major Injuries | +3 Day Injuries |
| Underground | ||||||||||||
| Falls of Ground | - | 1 | 12 | - | - | - | - | 2 | - | - | 2 | 2 |
| Haulage and Transport | 1 | 2 | 8 | - | 1 | 4 | - | 1 | 3 | - | - | 2 |
| Machinery | - | 4 | 8 | - | 2 | - | - | 3 | 2 | - | - | 3 |
| Use of Tools and Appliances | - | 1 | 5 | - | 2 | 1 | - | - | 1 | - | - | 4 |
| Falling Objects | - | 1 | 11 | - | 2 | 5 | - | 1 | 5 | - | - | 1 |
| Stumbling, Falling or Slipping | - | 2 | 15 | - | - | 5 | - | - | 4 | - | - | 1 |
| Other Causes | - | - | 18 | - | 2 | 9 | - | 3 | 8 | - | 2 | 3 |
| Surface | ||||||||||||
| All Causes | - | 6 | 25 | - | 1 | 12 | - | 3 | 13 | - | 4 | 16 |
| TOTAL | 1 | 17 | 102 | - | 10 | 36 | - | 13 | 36 | - | 8 | 32 |
Notes