| Type of Dangerous Occurrence | 1997/98 | 1998/99 | 1999/00 | 2000/01(a) | |
|---|---|---|---|---|---|
| 1 | Overturning or failure of lifting machinery | 3 | 3 | 2 | 6 |
| 5 | Electrical short circuit or overload ..... which resulted in stoppage of plant for more than 24 hours | - | 1 | - | |
| Sub Total | 3 | 4 | 2 | 6 | |
| 22 | Ignition of gas or dust below ground | 2 | 1 | - | 1 |
| 23 | Accidental ignition of firedamp on the surface | 3 | - | 1 | 1 |
| 24 | Outbreak of fire below ground | 9 | 8 | 10 | 6 |
| 25 | Withdrawal of men owing to smoke | 2 | 1 | 2 | - |
| 26 | Fire on the surface | 1 | - | 1 | - |
| 28 | Breakage of rope, chain etc, in shafts | 1 | - | - | - |
| 29 | Breakage of rope, belt etc. used for carrying persons below ground | 6 | 12 | 6 | 7 |
| 30 | Overwind | - | - | 1 | - |
| 31 | Stoppage of ventilation apparatus | 29 | 29 | 11 | 19 |
| 33 | Breathing apparatus in mines | - | 1 | - | |
| 35 | Use of apparatus for emergency egress | 1 | - | - | |
| 39 | Locomotive incident | 17 | 48 | 39 | 25 |
| 40 | Fall of ground | 11 | 6 | 4 | 5 |
| Sub Total | 82 | 106 | 75 | 64 | |
| TOTAL | 85 | 110 | 77 | 70 | |
Notes