| Type of Dangerous Occurrence | 1997/98 | 1998/99 | 1999/00 | 2000/01(a) | |
|---|---|---|---|---|---|
| 1 | Overturning or failure of lifting machinery | - | 1 | 1 | 1 |
| 5 | Electrical Short Circuit | - | 1 | - | - |
| Sub Total | - | 2 | 1 | 1 | |
| 24 | Outbreak of fire below ground | 3 | 4 | 4 | 3 |
| 25 | Withdrawal of men owing to smoke | 2 | - | - | - |
| 28 | Breakage of rope, chain etc, in shafts | - | - | - | 1 |
| 29 | Breakage of rope, belt etc. used for carrying persons below ground | 1 | - | - | - |
| 31 | Stoppage of ventilation apparatus | 4 | 2 | 4 | 1 |
| 35 | Use of apparatus for emergency egress | 1 | - | - | - |
| 36 | Inrush of gas | 1 | - | - | - |
| 38 | Insecure tip | - | - | 1 | - |
| 39 | Locomotive incident | 1 | - | - | - |
| 40 | Fall of ground | 1 | 1 | - | 1 |
| Sub Total | 14 | 7 | 9 | 6 | |
| TOTAL | 14 | 9 | 10 | 7 | |
Notes