| Date of Exercise | Location | Licensee/ Sponsor |
Level/ Grade |
Exercise Name | NII Div |
Remarks |
|---|---|---|---|---|---|---|
| 11 Nov 2008 | Berkeley | Magnox Electric | L1 | 1 | ||
| 25 Nov 2008 | Capenhurst | Urenco Capenhurst | L1 | Fig | 2 | |
| 27 Nov 2008 | Sellafield | Sellafield Ltd | L1 | 1 | ||
| 27 Nov 2008 | Sizewell A | Magnox Electric | L1 | Iota | 1 | |
| 03 Dec 2008 | Hinkley Point B | British Energy | L2 | Medway | 1 | Last L2 – 19/01/06 |
| 07 Jan 2009 | Wylfa | Magnox Electric | L1 | 1 | ||
| 14Jan 2009 | Southampton | MoD | GrB | Foxwater 09 | 3 | Last GrB – 22/02/06 |
| 04 Feb 2009 | Chapelcross | Magnox Electric | L2 | Solway | 1 | Last L2 – 8/2/06 |
| 18 Feb 2009 | Torness | British Energy | L2 | 1 | Last L2- 08/11/06 | |
| 25 Feb 2009 | Hinkley Point B | British Energy | L1 | 1 | ||
| 25 Mar 2009 | Heysham 1&2 | British Energy | L1 | 1 | ||
| 11 Mar 2009 | Torness | British Energy | L1 | 1 | ||
| Apr 2009 | Chapelcross | Magnox Electric | L1 | 1 | Awaiting date | |
| 20 April 2009 | Dungeness B | British Energy | L1 | 1 | ||
| 22 April 2009 | Hartlepool | British Energy | L1 | 1 | Amended from 03/12/08 | |
| May 2009 | Dounreay | UKAEA | L1 | 2 | Awaiting date | |
| 23 Apr 2009 | Trawsfynydd | Magnox Electric | L1 | 1 | ||
| 16 or 30 April 2009 | Hunterston B | British Energy | L1 | Luing | 1 | |
| 20 May 2009 | Dungeness B | British Energy | L1 | Nepal | 1 | |
| 27 May 2009 | Dungeness A | Magnox South | L1 | 1 | ||
| Jun 2009 | Hunterston A | Magnox Electric | L1 | 1 | Awaiting date | |
| Jun 2009 | Devonport | Dev’port Royal Dkyd. | L1 | 3 | Awaiting date | |
| Jun 2009 | Winfrith | UKAEA | L1 | 2 | Awaiting date | |
| Jun 2009 | Windscale | Sellafield Ltd | L2 | 2 | Awaiting date | |
| 03 Jun 2009 | Sizewell B | British Energy | L1 | Anubis | 1 | |
| 03 Jun 2009 | Trawsfynydd | Magnox Electric | L2 | 1 | Last L2–6/6/06 | |
| 17 Jun 2009 | Bradwell | Magnox Electric | L1 | 1 | ||
| 24 Jun 2009 | Oldbury | Magnox Electric | L1 | 1 | ||
| 01 Jul 2009 | Dungeness B | British Energy | L2 | Nile | 1 | Last L2 – 27/09/06 |
| Sep 2009 | Berkeley | Magnox Electric | L2 | 1 | Last L2-20/9/6 Awaiting date | |
| 16 Sep 2009 | Rosyth | MoD | GrC | Nightstar 09 | 3 | |
| 2/3 Sep 2009 | Faslane | MoD | GrA | Short Sermon 09 | 3 | |
| 24 Sep 2009 | Sellafield | Sellafield LTD | 3 | 1 | ||
| Oct 2009 | Harwell | UKAEA | L1 | 2 | Awaiting date | |
| 07 Oct 2009 | Dungeness A | Magnox Electric | L1 | 1 | ||
| 22 Oct 2009 | Sellafield | Sellafield Ltd | L1 | 1 | ||
| 04 Nov 2009 | Springfields | Springfields Fuels | L2 | Heron 4 | 2 | Last L2-29/11/06 |
| 04 Nov 2009 | Wylfa | Magnox Electric | L1 | 1 | ||
| 18 Nov 2009 | Heysham Stage1 | British Energy | L1 | 1 | To be confirmed | |
| 18 Nov 2009 | Sizewell A | Magnox Electric | L1 | Kappa | 1 | |
| Nov 2009 | Berkeley | Magnox Electric | L1 | 1 | Awaiting date | |
| 25 Nov 2009 | Hartlepool | British Energy | L1 | 1 | ||
| Feb 2010 | Hinkley Point A | Magnox Electric | L2 | 1 | Last L2-28/2/7 Awaiting date | |
| Feb 2010 | Hinkley Point B | British Energy | L1 | Bristol | 1 | Awaiting date |
| 11 Mar 2010 | Hunterston B | British Energy | L1 | Sheppey | 1 | Provisional date |
| 19 Mar 2010 | Sizewell A | Magnox Electric | L2 | 1 | Last L2-7/3/07 | |
| 17 Mar 2010 | Torness | British Energy | L1 | 1 | ||
| May 2010 | Chapelcross | Magnox Electric | L1 | 1 | Awaiting date | |
| May 2010 | Trawsfynydd | Magnox Electric | L1 | 1 | Awaiting date | |
| May 2010 | Dungeness B | British Energy | L1 | 1 | ||
| 19 May 2010 | Hartlepool | British Energy | L2 | Plata | 1 | Awaiting confirmation |
| Jun 2010 | Bradwell | Magnox Electric | L1 | 1 | Awaiting date | |
| Jun 2010 | Hunterston A | Magnox Electric | L1 | 1 | Awaiting date | |
| 09 Jun 2010 | Sizewell B/td> | British Energy | L1 | Dreadnought | 1 | |
| 13 Jul 2010 | Barrow | MoD | GrB | Indigo | 3 | |
| Jul 2010 | Oldbury | Magnox Electric | L1 | 1 | Awaiting date | |
| 01 Oct 2010 | Heysham Stage2 | British Energy | L1 | 1 | ||
| 13 Oct 2010 | Dungeness A | Magnox Electric | L1 | 1 | ||
| Nov 2010 | Heysham Stage1 | British Energy | L1 | 1 | Awaiting Date | |
| Nov 2010 | Berkeley | Magnox Electric | L1 | 1 | Awaiting date | |
| 10 Nov 2010 | Sizewell A | Magnox Electric | L1 | 1 | ||
| Nov 2010 | Hinkley Point A | Magnox Electric | L1 | 1 | Awaiting date | |
| 17 Nov 2010 | Aldermaston | AWE | L2 | 3 | Last L2 – 16/11/07 | |
| 01 Dec 2010 | Hartlepool | British Energy | L1 | 1 | Awaiting date | |
| Dec 2010 | Wylfa | Magnox Electric | L1 | 1 | Awaiting date | |
| Jan 2011 | Wylfa | Magnox Electric | L2 | 1 | Awaiting date | |
| Feb 2011 | Hinkley Point B | British Energy | L1 | Blackpool | 1 | Awaiting Date |
| Feb 2011 | Hunterston A | Magnox Electric | L2 | 1 | ||
| 09 Feb 2011 | Heysham Stage2 | British Energy | L2 | 1 | Awaiting date | |
| Mar 2011 | Dungeness A | Magnox Electric | L2 | 1 | Awaiting date | |
| Mar 2011 | Torness | British Energy | L1 | 1 | Awaiting date | |
| April 2011 | Hunterston B | British Energy | L1 | Seil | 1 | Awaiting date |
| 07 Dec 2011 | Hartlepool | British Energy | L1 | 1 | Awaiting date | |
| April 2011 | Hunterston B | British Energy | L1 | 1 | Awaiting date | |
| Nov 2011 | Torness | OCNS | L1 | 1 | Awaiting date | |
| Mar 2012 | Torness | British Energy | L1 | 1 | Awaiting date |
| Date of Exercise |
Location | Licensee/Sponsor | Level/ Grade |
Exercise Name | ||
|---|---|---|---|---|---|---|
| 24 Sep 2009 | Sellafield | L3 | ||||
| 2010 | Torness | L3 | ||||