Health and Safety
Executive / Commission
Rubber industry
The data used is from the following sub sectors of the rubber and tyre industry: -
The following tables for the rubber industry use data from HSE’s Reporting of Injuries Diseases and Dangerous Occurrences Regulations (RIDDOR) database f for the rubber industry including fatality rate per 100,000 employees.



| SIC | Fatal | Major | Over 3 day | Total |
|---|---|---|---|---|
| 25110 | 15 | 162 | 177 | |
| 25120 | 4 | 16 | 20 | |
| 25130 | 1 | 34 | 209 | 244 |
| Total | 1 | 53 | 387 | 441 |
In comparison with 2004/05 RIDDOR data the number of reported incidents for the rubber industry has decreased in reporting year 2005/06p. Reported ‘major’ incidents decreased from 66 to 53 with ‘over 3-day’ incidents decreasing from 392 to 387.
| Severity | Status description | 25110 | 25120 | 25130 | Total |
|---|---|---|---|---|---|
| Fatal | Employee | 1 | 1 | ||
| Major | Employee | 15 | 4 | 34 | 53 |
| Over 3 day | Employee | 161 | 16 | 209 | 386 |
| Work experience | 1 | 1 | |||
| Total | 177 | 20 | 244 | 441 | |
| Site of injury | Fatal | Major | Over 3 day | ||||
|---|---|---|---|---|---|---|---|
| 04/05 | 05/06p | 04/05 | 05/06p | 04/05 | 05/06p | ||
| Head | Eye | 1 | 3 | 7 | 3 | ||
| Other parts of face | 1 | 3 | 2 | ||||
| Head (excluding face) | 1 | 1 | 7 | 3 | |||
| Total head locations | 0 | 0 | 3 | 4 | 17 | 8 | |
| Torso | Neck | 5 | 2 | ||||
| Back | 1 | 115 | 91 | ||||
| Trunk | 6 | 1 | 15 | 14 | |||
| Several locations of torso | 1 | ||||||
| Total torso locations | 0 | 0 | 8 | 1 | 135 | 107 | |
| Upper Limb | One or more finger / thumb | 8 | 6 | 78 | 68 | ||
| Hand | 11 | 5 | 27 | 31 | |||
| Wrist | 9 | 14 | 24 | 18 | |||
| Rest of upper limb | 6 | 9 | 35 | 44 | |||
| Several locations of upper limb | 2 | 3 | 3 | ||||
| Total upper limb | 0 | 0 | 36 | 34 | 167 | 164 | |
| Lower Limb | One or more toes | 6 | 3 | ||||
| Foot | 9 | 7 | 13 | 21 | |||
| Ankle | 1 | 2 | 12 | 14 | |||
| Rest of lower limb | 7 | 3 | 22 | 40 | |||
| Several locations of lower limb | 1 | ||||||
| Total lower limb | 0 | 0 | 17 | 12 | 53 | 79 | |
| All Locations | Several locations | 5 | 2 | 24 | 27 | ||
| General locations | 1 | ||||||
| Unspecified locations | 2 | ||||||
| Total all locations | 0 | 1 | 5 | 2 | 24 | 29 | |
| Grand Total | 0 | 1 | 69 | 53 | 396 | 387 | |
Back injuries continued to be the main cause of reported over three day incidents in the Rubber Industry with injuries to one or more finger / thumb being second. The majority of major incidents involved injuries to parts of the Upper Limbs.
| 2-digit kind and description | 25110 | 25120 | 25130 | |||
|---|---|---|---|---|---|---|
| 04/05 | 05/06p | 04/05 | 05/06p | 04/05 | 05/06p | |
| Injured while handling, lifting or carrying | 84 | 87 | 8 | 6 | 122 | 112 |
| Slipped, tripped or fell on the same level | 25 | 32 | 2 | 3 | 56 | 36 |
| Hit by moving, flying or falling object | 23 | 13 | 6 | 5 | 32 | 36 |
| Machinery | 12 | 21 | 2 | 3 | 37 | 26 |
| Hit by something fixed or stationary | 7 | 7 | 2 | 12 | 13 | |
| Fell from height | 4 | 2 | 1 | 1 | 10 | 8 |
| Harmful substance | 1 | 7 | 1 | 6 | 3 | |
| Other | 2 | 6 | 3 | 4 | ||
| Hit by a moving vehicle | 5 | 1 | 2 | 2 | ||
| No information | 2 | |||||
| Fire | 2 | |||||
| Physically assaulted | 1 | |||||
| Trapped by something collapsing or overturning | 1 | |||||
| Electricity | 1 | |||||
| Total | 163 | 177 | 21 | 20 | 281 | 244 |
SIC 25110 – The majority of injuries are sustained whilst handling, lifting or carrying followed by slips, trips or falls on the same level and then machinery incidents.
SIC 25120 – The majority of injuries are sustained whilst handling, lifting or carrying, followed by hit by a moving, flying or falling object then jointly slips, trips and falls on the same level and machinery incidents.
SIC 25130 - The top two causes of injuries are sustained whilst handling, lifting or carrying and through slips, trips and falls on the same level.