HSE banner

Employee by SIC sector and class 2006/07, 2007/08p

SIC (main sector & 2-digit) 2006/07 2007/08p
Agriculture AB 01, 02, 05 228698 226465
A 01 213097 210854
A 02 9060 9110
B 05 6542 6501
Extractive & Utility Supply CE 10-14, 40/41 157624 163724
CA 10 6303 7694
CA 11 29552 30633
CA 12 0 0
CB 13 0 0
CB 14 20446 20433
E 40 74325 77090
E 41 26998 27874
Manufacturing D 15-37 2856475 2818576
DA 15 393370 389209
DA 16 3401 3365
DB 17 68726 65577
DB 18 29672 27595
DC 19 12033 11773
DD 20 73118 74135
DE 21 67511 65028
DE 22 300480 288958
DF 23 22334 22702
DG 24 188538 184832
DH 25 188168 186709
DI 26 99872 97889
DJ 27 71686 70261
DK 28 303760 303053
DL 29 263566 263651
DL 30 21832 19882
DL 31 112355 110175
DL 32 58629 56780
DL 33 106961 105493
DM 34 161264 158496
DM 35 138849 141298
DN 36 152563 153784
DN 37 17789 17931
Construction F 45 1240407 1242684
Services G-Q 50-99 21763704 21958711
G-Q 50 547778 546349
G-Q 51 1097885 1107239
G-Q 52 2812847 2852362
H 55 1782736 1794186
I 60 529551 534400
I 61 15869 15074
I 62 87225 88599
I 63 435530 435677
I 64 473445 466262
J 65 578515 570498
J 66 178924 176732
J 67 268500 276484
K 70 435729 452686
K 71 158047 158225
K 72 513037 511411
K 73 108496 110976
K 74 3320147 3404454
L 75 1459741 1445425
M 80 2313287 2325463
M 80.1 912814 917618
M 80.2 664615 668113
M 80.3 516272 518990
M 80.4 219586 220742
N 85 3256154 3286546
N 85.1 2077377 2088430
N 85.2 37456 37656
N 85.3 1141321 1160460
O 90 106621 110158
O 91 221005 223769
O 92 745679 748815
O 93 316960 316924
P 95 0 0
P 96 0 0
P 97 0 0
Q 99 0 0
All industries 26246907 26410156

Notes