Health and Safety
Executive / Commission
Statistics
| Member State | Fatal Accidents at Work (a) | ||||
|---|---|---|---|---|---|
| Total excluding RTTA (b) | Fatal RTTA (b) | Total including RTTA (b) | |||
| Number | Standardised Incidence Rate (c) |
Number | % of total deaths | Number | |
| Austria | 138 | 4.8 | 49 | 26% | 187 |
| Belgium | 45 | 2.6 | 34 | 43% | 79 |
| Denmark | 34 | 2.2 | 13 | 28% | 47 |
| Finland | 31 | 2.0 | 25 | 45% | 56 |
| France | 234 | 2.0 | 298 | 56% | 532 |
| Germany | 361 | 1.8 | 260 | 42% | 621 |
| Great Britain (c) | 179 | 1.4 | Not available | Not available | 179 |
| Greece | 24 | 1.6 | 4 | 14% | 28 |
| Ireland (c) | 49 | 3.1 | Not available | Not available | 49 |
| Italy | 401 | 2.6 | 443 | 52% | 844 |
| Luxembourg | 5 | 2.6 | 2 | 29% | 7 |
| Netherlands (d) | 51 | 1.6 | 14 | Not calculated | 65 |
| Portugal | 235 | 6.5 | 32 | 12% | 267 |
| Spain | 400 | 3.5 | 208 | 34% | 608 |
| Sweden | 39 | 1.7 | 20 | 34% | 59 |
| European Union | 2 226 | 2.3 | 1 402 | 39% | 3 628 |
| Member State |
Over 3 day Accidents at Work (a) | |||
|---|---|---|---|---|
| Declared Cases/Injuries reported | Accidents | |||
| Number | Average declaration/reporting rate % |
Uprated Number | Standardised Incidence Rate (a) | |
| Austria | 63 666 | 84% | 75 793 | 2 564 |
| Belgium | 61 981 | 100% | 61 981 | 3 167 |
| Denmark | 21 047 | 46% | 45 755 | 2 658 |
| Finland | 50 441 | 100% | 50 441 | 3 031 |
| France | 580 591 | 100% | 580 591 | 4 448 |
| Germany | 734 125 | 100% | 734 125 | 3 233 |
| Great Britain | 103 121 | 46% | 224 175 | 1 271 |
| Greece | 8 827 | 32% | 27 585 | 1 626 |
| Ireland | 5 897 | 32% | 18 427 | 1 217 |
| Italy (c) | 482 909 | 98% | 492 764 | 2 900 |
| Luxembourg | 7 568 | 100% | 7 568 | 3 414 |
| Netherlands (d) | Not available | Not available | Not available | 2 653 |
| Portugal | 138 584 | 92% | 150 635 | 4 056 |
| Spain | 671 278 | 100% | 671 278 | 5 715 |
| Sweden | 15 459 | 53% | 29 167 | 1 130 |
| European Union | 2 945 493 | 90% | 3 279 812 | 3 098 |
| Country | Rate of fatal injury | Rate of over-3-day injury | Employed people covered |
|---|---|---|---|
| Great Britain (b) | 1.4 | 1 271 | workers |
| Greece | 1.6 | 1 626 | employees |
| Netherlands (b) | 1.6 | 2 653 | employees |
| Sweden | 1.7 | 1 130 | workers |
| Germany | 1.8 | 3 233 | workers |
| Finland | 2.0 | 3 031 | employees |
| France | 2.0 | 4 448 | employees |
| Denmark (b) | 2.2 | 2 658 | workers |
| EU average | 2.3 | 3 098 | |
| Italy | 2.6 | 2 900 | workers |
| Belgium | 2.6 | 3 167 | employees |
| Luxembourg | 2.6 | 3 414 | workers |
| Ireland (b) | 3.1 | 1 217 | workers |
| Spain | 3.5 | 5 715 | employees |
| Austria | 4.8 | 2 564 | employees |
| Portugal | 6.5 | 4 056 | employees |
| Industry (section in SIC 92) | EU average | Great Britain (2005/06) | ||
|---|---|---|---|---|
| Fatal | Over-3-day | Fatal | Non-fatal injury # | |
| Agriculture (A) | 10.1 | 4 560 | 9.0 | 1970 (1330, 2610) |
| Construction (F) | 8.8 | 6 069 | 3.0 | 1580 (1350, 1820) |
| Transport, storage & communication (I) | 7.6 | 3 696 | 1.1 | 1500 (1250, 1740) |
| Electricity, Gas and Water (E) | 3.5 | 1 830 | 1.0 | Not available |
| Manufacturing (D) | 2.6 | 3 505 | 1.4 | 1310 (1140, 1470) |
| Within manufacturing: | ||||
| - non-metallic mineral products (DI) | 8.5 | 5 701 | 6.3 | Not available |
| - wood & wood products (DD) | 7.3 | 6 864 | 4.5 | Not available |
| - basic metals & metal products (DJ) | 4.4 | 5 762 | 1.2 | Not available |
| - food products, beverages & tobacco (DA) | 3.0 | 4 789 | 1.0 | Not available |
| Wholesale and retail trade, and repairs (G) | 1.4 | 2 184 | 0.3 | 990 (850, 1120) |
| Financial intermediation, real estate, renting and business activities (J&K) | 1.3 | 1 439 | 0.3 | 320 (250, 400) |
| Hotels & restaurants (H) | 0.9 | 2 943 | 0.2 | 1010 (750, 1260) |
Eurostat included transport industry accidents and road traffic accidents in its rates of fatal injury in industry sectors, leading to an EU average rate of 8.3. This will affect the comparison between the EU and Great Britain for the transport category.
The coverage of accident notification in the transport industry varies slightly between member states. As a result, Eurostat’s rates of injury in transport and storage excludes: rail transport in France, Italy and Great Britain; sea transport in Denmark, Greece, France and Great Britain; and air transport in Denmark, Italy, the Netherlands and Great Britain.
# Labour Force Survey (LFS) rate of non-fatal injury, per 100 000 employees: a three-year average e.g. 2003/04 - 2005/06 (centred on 2004/05). More details about the data sources are given on HSE’s website at http://www.hse.gov.uk/statistics/sources.htm.
95% confidence intervals are given in brackets. They represent the range of uncertainty resulting from the estimate being derived from a sample of people, not from the entire population. They are calculated in such a way that the range has a 95% chance of including the true value in the absence of bias i.e.the value that would have been obtained if the entire population had been surveyed.
Some over 3 day injury rates in Great Britain are not available as the LFS results produce very small estimates and are therefore not reliable for publication.
| Year | Great Britain | Germany | France | Italy | Spain | EU average |
|---|---|---|---|---|---|---|
| 2001 | 1.5 | 2.0 | 3.2 | 3.1 | 4.4 | 2.7 |
| 2002 | 1.4 | 2.5 | 2.6 | 2.1 | 4.3 | 2.5 |
| 2003 | 1.1 | 2.3 | 2.8 | 2.8 | 3.7 | 2.5 |
| 2004 | 1.4 | 2.2 | 2.7 | 2.5 | 3.2 | 2.4 |
| 2005 | 1.4 | 1.8 | 2.0 | 2.6 | 3.5 | 2.3 |
Rates of fatal injury are expressed per 100 000 employees in France, workers in Britain, workers in Italy, and insured workers in Germany.
| Year | Great Britain | Germany | France | Italy | Spain | EU average |
|---|---|---|---|---|---|---|
| 2001 | 1 665 | 4 380 | 4 819 | 3 779 | 6 917 | 3 841 |
| 2002 | 1 632 | 4 082 | 4 887 | 3 387 | 6 728 | 3 529 |
| 2003 | 1 614 | 3 674 | 4 689 | 3 267 | 6 520 | 3 329 |
| 2004 | 1 336 | 3 618 | 4 434 | 3 098 | 6 054 | 3 176 |
| 2005 | 1 271 | 3 233 | 4 448 | 2 900 | 5 715 | 3 098 |
Work related road traffic accidents are excluded from rates of non-fatal injury for Great Britain but are included for the other member states.