Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported stress, depression or anxiety caused or made worse by work, by country and government office region within England, for people ever employed.
| Country | Government office region within England | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 1026 | 479 | 449 | 509 | 1310 | 1220 | 1390 | |
| North East | 38 | 17 | 11 | 22 | 880 | 600 | 1160 | |
| North West | 120 | 60 | 49 | 71 | 1210 | 980 | 1430 | |
| Yorkshire and the Humber | 113 | 49 | 40 | 57 | 1320 | 1080 | 1560 | |
| East Midlands | 88 | 40 | 31 | 48 | 1260 | 990 | 1530 | |
| West Midlands | 117 | 54 | 44 | 64 | 1400 | 1140 | 1660 | |
| East | 121 | 53 | 44 | 63 | 1290 | 1060 | 1530 | |
| London | 139 | 79 | 65 | 93 | 1540 | 1280 | 1800 | |
| South East | 174 | 76 | 65 | 88 | 1260 | 1070 | 1450 | |
| South West | 116 | 51 | 41 | 60 | 1340 | 1090 | 1590 | |
| Wales | 67 | 30 | 23 | 37 | 1410 | 1070 | 1750 | |
| Scotland | 90 | 39 | 31 | 47 | 1010 | 800 | 1220 | |
| Great Britain | 1183 | 548 | 516 | 580 | 1280 | 1210 | 1360 | |
Figures in italics are estimates based on fewer than 30 sample cases.
See Tables 7B and 7C in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for tests of statistical significance.
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.