Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported musculoskeletal disorders mainly affecting the upper limbs or neck, caused or made worse by work, by age and gender, for people ever employed.
| Gender | Age group | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 58 | 30 | 22 | 38 | 500 | 370 | 630 |
| 35 - 44 | 75 | 34 | 26 | 42 | 820 | 630 | 1010 | |
| 45 - 54 | 94 | 43 | 34 | 52 | 1180 | 940 | 1420 | |
| 55 - 64 | 113 | 51 | 41 | 60 | 1680 | 1370 | 1980 | |
| 65+ | 97 | 40 | 32 | 48 | 1070 | 850 | 1280 | |
| Total | 437 | 198 | 180 | 217 | 960 | 870 | 1050 | |
| Females | 16 - 34 | 70 | 33 | 25 | 41 | 540 | 410 | 660 |
| 35 - 44 | 64 | 29 | 22 | 36 | 680 | 510 | 840 | |
| 45 - 54 | 112 | 49 | 40 | 58 | 1320 | 1070 | 1570 | |
| 55 - 59 | 57 | 26 | 19 | 33 | 1520 | 1120 | 1910 | |
| 60+ | 127 | 54 | 45 | 64 | 870 | 720 | 1030 | |
| Total | 430 | 191 | 172 | 209 | 870 | 780 | 950 | |
| All persons | 16 - 34 | 128 | 64 | 52 | 75 | 520 | 430 | 610 |
| 35 - 44 | 139 | 63 | 52 | 73 | 750 | 620 | 870 | |
| 45 - 54 | 206 | 92 | 79 | 105 | 1250 | 1080 | 1420 | |
| 55 - 59/64 | 170 | 77 | 65 | 89 | 1620 | 1370 | 1860 | |
| 60/65+ | 224 | 94 | 81 | 106 | 950 | 820 | 1070 | |
| Total | 867 | 389 | 363 | 415 | 910 | 850 | 970 | |
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.