Health and Safety
Executive / Commission
Statistics
Estimated incidence of self-reported stress, depression or anxiety caused or made worse by work, by age and gender, for people ever employed.
| Gender | Age group | Sample cases | Estimated incidence (thousands) for people ever employed | ||
|---|---|---|---|---|---|
| Central | 95% C.I. | ||||
| lower | upper | ||||
| Males | 16 - 34 | 56 | 32 | 24 | 41 |
| 35 - 44 | 66 | 35 | 26 | 43 | |
| 45 - 54 | 65 | 32 | 24 | 40 | |
| 55+ | 23 | 12 | 7 | 16 | |
| Total | 210 | 111 | 95 | 126 | |
| Females | 16 - 34 | 92 | 51 | 40 | 62 |
| 35 - 44 | 86 | 42 | 33 | 51 | |
| 45 - 54 | 75 | 35 | 27 | 43 | |
| 55+ | 33 | 16 | 10 | 21 | |
| Total | 286 | 143 | 127 | 160 | |
| All persons | 16 - 34 | 148 | 83 | 70 | 97 |
| 35 - 44 | 152 | 76 | 64 | 89 | |
| 45 - 54 | 140 | 67 | 56 | 78 | |
| 55+ | 56 | 27 | 20 | 35 | |
| Total | 496 | 254 | 231 | 277 | |
Figures in italics are estimates based on fewer than 30 sample cases.