Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported stress, depression or anxiety caused or made worse by work, by country and government office region within England, for people ever employed.
| Country | Government office region within England | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | |||||
|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| England | 923 | 472 | 441 | 503 | 1280 | 1200 | 1370 | ||
| North East | 45 | 21 | 15 | 27 | 1110 | 780 | 1430 | ||
| North West | 114 | 63 | 51 | 75 | 1250 | 1010 | 1490 | ||
| Yorkshire and the Humber | 115 | 53 | 43 | 63 | 1430 | 1160 | 1690 | ||
| East Midlands | 83 | 45 | 35 | 55 | 1400 | 1100 | 1710 | ||
| West Midlands | 95 | 49 | 39 | 59 | 1260 | 1000 | 1520 | ||
| East | 105 | 52 | 42 | 62 | 1250 | 1010 | 1490 | ||
| London | 99 | 61 | 49 | 73 | 1200 | 960 | 1440 | ||
| South East | 168 | 81 | 68 | 93 | 1320 | 1120 | 1520 | ||
| South West | 99 | 49 | 39 | 59 | 1270 | 1010 | 1520 | ||
| Wales | 64 | 32 | 24 | 40 | 1450 | 1080 | 1810 | ||
| Scotland | 111 | 53 | 43 | 63 | 1370 | 1110 | 1620 | ||
| Great Britain | 1098 | 557 | 523 | 590 | 1300 | 1220 | 1380 | ||
Figures in italics are estimates based on fewer than 30 sample cases.
See Tables 7B and 7C in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for tests of statistical significance.