Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported stress, depression or anxiety caused or made worse by work, by country and government office region within England, for people ever employed.
| Country | Government office region within England | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 836 | 437 | 407 | 467 | 1180 | 1100 | 1260 | |
| North East | 46 | 21 | 15 | 27 | 1120 | 800 | 1440 | |
| North West | 120 | 67 | 55 | 79 | 1340 | 1100 | 1580 | |
| Yorkshire and the Humber | 90 | 42 | 33 | 51 | 1150 | 900 | 1390 | |
| East Midlands | 68 | 38 | 29 | 47 | 1200 | 910 | 1480 | |
| West Midlands | 85 | 45 | 36 | 55 | 1150 | 910 | 1390 | |
| East | 101 | 50 | 40 | 60 | 1200 | 960 | 1440 | |
| London | 83 | 51 | 40 | 63 | 1030 | 800 | 1250 | |
| South East | 143 | 72 | 60 | 84 | 1170 | 980 | 1370 | |
| South West | 100 | 49 | 40 | 59 | 1280 | 1030 | 1530 | |
| Wales | 46 | 24 | 17 | 31 | 1070 | 760 | 1390 | |
| Scotland | 99 | 49 | 39 | 59 | 1260 | 1010 | 1510 | |
| Great Britain | 981 | 509 | 477 | 542 | 1180 | 1110 | 1260 | |
Figures in italics are estimates based on fewer than 30 sample cases.
See Tables 7B and 7C in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for tests of statistical significance.