Health and Safety
Executive / Commission
Statistics
Estimated incidence of self-reported illness caused or made worse by work, by industry section, for people ever employed.
| Industry description + | Section | Illness ascribed to any job | ||||
|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | |||||
| central | 95% C.I. | |||||
| lower | upper | |||||
| Agriculture, hunting, forestry and fishing | A&B | 17 | * | * | * | |
| Agriculture, hunting and forestry | A | 17 | * | * | * | |
| Extractive and utility supply | C&E | 13 | * | * | * | |
| Mining and quarrying | C | 6 | * | * | * | |
| Electricity, gas and water supply | E | 7 | * | * | * | |
| Manufacturing | D | 134 | 69 | 57 | 81 | |
| Construction | F | 77 | 42 | 32 | 51 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 139 | 73 | 60 | 85 | |
| Hotels and restaurants | H | 31 | 17 | 11 | 23 | |
| Transport, storage and communication | I | 83 | 43 | 34 | 53 | |
| Financial intermediation | J | 50 | 27 | 20 | 35 | |
| Real estate, renting and business activities | K | 104 | 55 | 44 | 66 | |
| Public administration and defence; compulsory social security | L | 96 | 51 | 41 | 62 | |
| Education | M | 107 | 54 | 43 | 64 | |
| Health and social work | N | 187 | 93 | 80 | 107 | |
| Other community, social and personal service activities | O | 57 | 30 | 22 | 38 | |
| Other | P&Q | 3 | * | * | * | |
| Private households with employed persons | P | 3 | * | * | * | |
| Workplace outside UK | 1 | * | * | * | ||
| Missing/unknown | 8 | .. | .. | .. | ||
| All industries | 1107 | 576 | 541 | 610 | ||
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification.