Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of reportable non-fatal injury to workers, by age and gender, averaged 2003/04-2005/06.
| Gender | Age group | Sample cases | Averaged estimated incidence (thousands) | Averaged rate per 100 000 workers | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 24 | 136 | 29 | 24 | 34 | 1450 | 1200 | 1690 |
| 25 - 34 | 283 | 55 | 49 | 62 | 1750 | 1540 | 1960 | |
| 35 - 44 | 337 | 59 | 52 | 65 | 1540 | 1370 | 1710 | |
| 45 - 54 | 256 | 44 | 39 | 50 | 1400 | 1230 | 1570 | |
| 55+ | 196 | 33 | 28 | 37 | 1290 | 1110 | 1470 | |
| Total | 1208 | 220 | 207 | 232 | 1500 | 1410 | 1590 | |
| Females | 16 - 24 | 77 | 16 | 12 | 19 | 830 | 640 | 1020 |
| 25 - 34 | 103 | 19 | 15 | 22 | 670 | 540 | 800 | |
| 35 - 44 | 167 | 28 | 24 | 32 | 830 | 710 | 960 | |
| 45 - 54 | 167 | 27 | 23 | 31 | 940 | 800 | 1090 | |
| 55+ | 116 | 19 | 15 | 23 | 1030 | 830 | 1220 | |
| Total | 630 | 108 | 100 | 117 | 850 | 780 | 920 | |
| All persons | 16 - 24 | 213 | 44 | 38 | 50 | 1150 | 990 | 1300 |
| 25 - 34 | 386 | 74 | 67 | 82 | 1250 | 1120 | 1370 | |
| 35 - 44 | 504 | 87 | 79 | 95 | 1210 | 1100 | 1320 | |
| 45 - 54 | 423 | 71 | 64 | 78 | 1180 | 1070 | 1290 | |
| 55+ | 312 | 52 | 46 | 58 | 1180 | 1040 | 1310 | |
| Total | 1838 | 328 | 313 | 344 | 1200 | 1140 | 1250 | |
Reportable workplace injuries include all those sustained as a result of a non-road traffic accident, resulting in over 3 days of absence from work.