Health and Safety
Executive / Commission
Statistics
Comparison of estimated prevalence rates of self-reported musculoskeletal disorders caused or made worse by the current or most recent job, by occupation, for people working in the last 12 months, averaged 2003/04-2005/06.
| Occupation description | Major, sub-major, minor or unit group | Whether rates statistically significantly higher/lower than average across all occupations | ||
|---|---|---|---|---|
| Managers and senior officials | 1 | Lower | ||
| Corporate managers | 11 | Lower | ||
| Corporate managers and senior officials | 111 | * | ||
| Production managers | 112 | Lower | ||
| Functional managers | 113 | Lower | ||
| Quality and customer care managers | 114 | * | ||
| Financial institution and office managers | 115 | Lower# | ||
| Managers in distribution, storage and retailing | 116 | No | ||
| Protective service officers | 117 | * | ||
| Health and social services managers | 118 | * | ||
| Managers and proprietors in agriculture and services | 12 | No | ||
| Managers in farming, horticulture, forestry and fishing | 121 | * | ||
| Managers and proprietors in hospitality and leisure services | 122 | No# | ||
| Managers and proprietors in other services industries | 123 | No | ||
| Professional occupations | 2 | Lower | ||
| Science and technology professionals | 21 | Lower | ||
| Health professionals | 22 | No# | ||
| Teaching and research professionals | 23 | Lower | ||
| Teaching professionals | 231 | Lower | ||
| Research professionals | 232 | * | ||
| Business and public service professionals | 24 | No | ||
| Associate professional and technical occupations | 3 | Higher | ||
| Science and technology associate professionals | 31 | No | ||
| Health and social welfare associate professionals | 32 | Higher | ||
| Health associate professionals | 321 | Higher | ||
| Therapists | 322 | No# | ||
| Social welfare associate professionals | 323 | No# | ||
| Protective service occupations | 33 | No | ||
| Culture, media and sports occupations | 34 | No | ||
| Business and public service associate professionals | 35 | Lower | ||
| Transport associate professionals | 351 | * | ||
| Legal associate professionals | 352 | * | ||
| Business and finance associate professionals | 353 | Lower# | ||
| Sales and related associate professionals | 354 | Lower# | ||
| Conservation associate professionals | 355 | * | ||
| Public service and other associate professionals | 356 | Lower# | ||
| Administrative and secretarial occupations | 4 | Lower | ||
| Administrative occupations | 41 | Lower | ||
| Administrative occupations: government and related organisations | 411 | No | ||
| Administrative occupations: finance | 412 | Lower# | ||
| Administrative occupations: records | 413 | Lower | ||
| Administrative occupations: communications | 414 | * | ||
| Administrative occupations: general | 415 | Lower# | ||
| Secretarial and related occupations | 42 | Lower | ||
| Skilled trades occupations | 5 | Higher | ||
| Skilled agricultural trades | 51 | Higher | ||
| Skilled metal and electrical trades | 52 | Higher | ||
| Metal forming, welding and related trades | 521 | Higher# | ||
| Metal machining, fitting and instrument making trades | 522 | No | ||
| Vehicle trades | 523 | No | ||
| Electrical trades | 524 | Higher | ||
| Skilled construction and building trades | 53 | Higher | ||
| Construction trades | 531 | Higher | ||
| Steel erectors | 5311 | * | ||
| Bricklayers, masons | 5312 | Higher | ||
| Roofers, roof tilers and slaters | 5313 | * | ||
| Plumbers, heating and ventilating engineers | 5314 | No# | ||
| Carpenters and joiners | 5315 | Higher | ||
| Glaziers, window fabricators and fitters | 5316 | * | ||
| Construction trades not elsewhere classified | 5319 | Higher | ||
| Building trades | 532 | Higher | ||
| Textiles, printing and other skilled trades | 54 | Higher | ||
| Personal service occupations | 6 | No | ||
| Caring personal service occupations | 61 | No | ||
| Healthcare and related personal services | 611 | Higher | ||
| Childcare and related personal services | 612 | Lower | ||
| Animal care services | 613 | * | ||
| Leisure and other personal service occupations | 62 | No | ||
| Sales and customer service occupations | 7 | Lower | ||
| Sales occupations | 71 | Lower | ||
| Sales assistants and retail cashiers | 711 | Lower | ||
| Sales and retail assistants | 7111 | Lower | ||
| Retail cashiers and check-out operators | 7112 | No# | ||
| Telephone salespersons | 7113 | * | ||
| Sales related occupations | 712 | * | ||
| Customer service occupations | 72 | Lower# | ||
| Call centre agents/operators | 7211 | * | ||
| Customer care occupations | 7212 | No# | ||
| Process, plant and machine operatives | 8 | Higher | ||
| Process, plant and machine operatives | 81 | Higher | ||
| Process operatives | 811 | Higher | ||
| Plant and machine operatives | 812 | No# | ||
| Assemblers and routine operatives | 813 | No | ||
| Construction operatives | 814 | Higher# | ||
| Transport and mobile machine drivers and operatives | 82 | Higher | ||
| Transport drivers and operatives | 821 | Higher | ||
| Mobile machine drivers and operatives | 822 | No# | ||
| Elementary occupations | 9 | No | ||
| Elementary trades, plant and storage related occupations | 91 | Higher | ||
| Elementary agricultural occupations | 911 | * | ||
| Elementary construction occupations | 912 | No# | ||
| Elementary process plant occupations | 913 | No# | ||
| Elementary goods storage occupations | 914 | Higher | ||
| Other goods handling and storage occupations not elsewhere classified | 9149 | Higher | ||
| Elementary administration and service occupations | 92 | Lower | ||
| Elementary administration occupations | 921 | Higher | ||
| Postal workers, mail sorters, messengers, couriers | 9211 | Higher | ||
| Elementary office occupations not elsewhere classified | 9219 | * | ||
| Elementary personal services occupations | 922 | Lower | ||
| Elementary cleaning occupations | 923 | No | ||
| Elementary security occupations | 924 | * | ||
| Elementary sales occupations | 925 | * | ||
| All occupations | .. | |||
.. Not applicable
* Sample numbers too small to provide reliable estimates.
# Rates based on fewer than 30 sample cases.