Health and Safety
Executive / Commission
Statistics
Comparison of estimated 2004/05 and 2005/06 days lost per worker due to self-reported musculoskeletal disorders caused or made worse by the current or most recent job, by occupation, for people working in the last 12 months.
| Occupation description | Major group | Whether rates statistically significantly higher/lower than average across all occupations | Whether 2005/06 rates statistically significantly higher/lower than | |
|---|---|---|---|---|
| 2005/06 | 2004/05 | 2001/02 | ||
| Managers and senior officials | 1 | Lower | Lower | No |
| Professional occupations | 2 | Lower# | Higher# | No# |
| Associate professional and technical occupations | 3 | No | No | No |
| Administrative and secretarial occupations | 4 | Lower# | No# | No# |
| Skilled trades occupations | 5 | Higher | No | No |
| Personal service occupations | 6 | No# | Lower# | No# |
| Sales and customer service occupations | 7 | Lower# | No# | No# |
| Process, plant and machine operatives | 8 | Higher | No | No |
| Elementary occupations | 9 | Higher | No | No |
| All occupations | .. | No | Lower | |
.. Not applicable
* Sample numbers too small to provide reliable estimates.
# Rates based on fewer than 40 sample cases.