Health and Safety
Executive / Commission
Statistics
Estimated incidence of self-reported stress, depression or anxiety caused or made worse by work, by age and gender, for people ever employed.
| Gender | Age group | Sample cases | Estimated incidence (thousands) for people ever employed | ||
|---|---|---|---|---|---|
| Central | 95% C.I. | ||||
| lower | upper | ||||
| Males | 16 - 34 | 43 | 27 | 19 | 35 |
| 35 - 44 | 53 | 29 | 21 | 37 | |
| 45 - 54 | 32 | 17 | 11 | 23 | |
| 55+ | 14 | * | * | * | |
| Total | 142 | 80 | 67 | 94 | |
| Females | 16 - 34 | 58 | 34 | 25 | 43 |
| 35 - 44 | 71 | 37 | 28 | 46 | |
| 45 - 54 | 60 | 31 | 23 | 39 | |
| 55+ | 26 | 12 | 8 | 17 | |
| Total | 215 | 115 | 99 | 130 | |
| All persons | 16 - 34 | 101 | 61 | 49 | 73 |
| 35 - 44 | 124 | 66 | 54 | 78 | |
| 45 - 54 | 92 | 48 | 38 | 59 | |
| 55+ | 40 | 19 | 13 | 25 | |
| Total | 357 | 195 | 174 | 216 | |
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.