Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported stress, depression or anxiety caused or made worse by work, by country and government office region within England, for people ever employed.
| Country | Government office region within England | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 690 | 373 | 345 | 402 | 1010 | 930 | 1080 | |
| North East | 47 | 22 | 16 | 29 | 1190 | 850 | 1540 | |
| North West | 103 | 60 | 48 | 71 | 1190 | 960 | 1420 | |
| Yorkshire and the Humber | 73 | 37 | 28 | 46 | 990 | 760 | 1230 | |
| East Midlands | 75 | 37 | 28 | 46 | 1160 | 890 | 1430 | |
| West Midlands | 64 | 35 | 26 | 43 | 890 | 670 | 1110 | |
| East | 65 | 34 | 26 | 43 | 820 | 620 | 1020 | |
| London | 67 | 46 | 35 | 58 | 910 | 690 | 1140 | |
| South East | 128 | 66 | 54 | 78 | 1070 | 880 | 1260 | |
| South West | 68 | 36 | 27 | 44 | 910 | 690 | 1140 | |
| Wales | 24 | 13 | 8 | 18 | 590 | 350 | 830 | |
| Scotland | 67 | 34 | 26 | 43 | 880 | 660 | 1100 | |
| Great Britain | 781 | 420 | 390 | 451 | 970 | 900 | 1040 | |
Figures in italics are estimates based on fewer than 30 sample cases.