Health and Safety
Executive / Commission
Statistics
Comparison of estimated incidence rates of self-reported stress, depression or anxiety caused or made worse by the current or most recent job, by occupation, for people working in the last 12 months, averaged 2003/04-2005/06.
| Occupation description | Major, sub-major or minor group | Whether rates statistically significantly higher/lower than average across all occupations | |
|---|---|---|---|
| Managers and senior officials | 1 | Higher | |
| Corporate managers | 11 | Higher | |
| Corporate managers and senior officials | 111 | * | |
| Production managers | 112 | * | |
| Functional managers | 113 | No | |
| Quality and customer care managers | 114 | * | |
| Financial institution and office managers | 115 | Higher | |
| Managers in distribution, storage and retailing | 116 | Higher | |
| Protective service officers | 117 | * | |
| Health and social services managers | 118 | Higher# | |
| Managers and proprietors in agriculture and services | 12 | No | |
| Professional occupations | 2 | Higher | |
| Science and technology professionals | 21 | No | |
| Health professionals | 22 | * | |
| Teaching and research professionals | 23 | Higher | |
| Teaching professionals | 231 | Higher | |
| Research professionals | 232 | * | |
| Business and public service professionals | 24 | Higher | |
| Associate professional and technical occupations | 3 | Higher | |
| Science and technology associate professionals | 31 | * | |
| Health and social welfare associate professionals | 32 | Higher | |
| Protective service occupations | 33 | Higher# | |
| Culture, media and sports occupations | 34 | * | |
| Business and public service associate professionals | 35 | Higher | |
| Administrative and secretarial occupations | 4 | No | |
| Administrative occupations | 41 | No | |
| Administrative occupations: government and related organisations | 411 | Higher | |
| Administrative occupations: finance | 412 | No# | |
| Administrative occupations: records | 413 | * | |
| Administrative occupations: communications | 414 | * | |
| Administrative occupations: general | 415 | No# | |
| Secretarial and related occupations | 42 | No | |
| Skilled trades occupations | 5 | Lower | |
| Personal service occupations | 6 | No | |
| Caring personal service occupations | 61 | No | |
| Healthcare and related personal services | 611 | No | |
| Childcare and related personal services | 612 | * | |
| Leisure and other personal service occupations | 62 | * | |
| Sales and customer service occupations | 7 | No | |
| Sales occupations | 71 | Lower | |
| Sales assistants and retail cashiers | 711 | Lower | |
| Sales related occupations | 712 | * | |
| Customer service occupations | 72 | No# | |
| Process, plant and machine operatives | 8 | Lower | |
| Process, plant and machine operatives | 81 | Lower# | |
| Transport and mobile machine drivers and operatives | 82 | Lower | |
| Transport drivers and operatives | 821 | No# | |
| Mobile machine drivers and operatives | 822 | * | |
| Elementary occupations | 9 | Lower | |
| Elementary trades, plant and storage related occupations | 91 | Lower# | |
| Elementary administration and service occupations | 92 | Lower | |
| All occupations | .. | ||
.. Not applicable
* Sample numbers too small to provide reliable estimates.
# Rates based on fewer than 30 sample cases.