Health and Safety
Executive / Commission
Statistics
Comparison of estimated 2001/02, 2004/05 and 2005/06 days lost per worker due to self-reported stress, depression or anxiety caused or made worse by the current or most recent job, by occupation, for people working in the last 12 month.
| Occupation description | Major group | Whether rates statistically significantly higher/lower than average across all occupations | Whether 2005/06 rates statistically significantly higher/lower than | |
|---|---|---|---|---|
| 2005/06 | 2004/05 | 2001/02 | ||
| Managers and senior officials | 1 | No | No | Lower |
| Professional occupations | 2 | No | No | No |
| Associate professional and technical occupations | 3 | No | No | No |
| Administrative and secretarial occupations | 4 | No | No | No |
| Skilled trades occupations | 5 | * | * | * |
| Personal service occupations | 6 | No# | No# | No# |
| Sales and customer service occupations | 7 | No# | No# | No# |
| Process, plant and machine operatives | 8 | * | * | * |
| Elementary occupations | 9 | No# | No# | No# |
| All occupations | .. | Lower | Lower | |
.. Not applicable
* Sample numbers too small to provide reliable estimates.
# Rates based on fewer than 40 sample cases.