Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by work, by age and gender.
| Gender | Age group | Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 24 | 35 | 534 | 216 | 852 | 0.34 | 0.14 | 0.55 |
| 25 - 34 | 117 | 2200 | 1439 | 2961 | 0.72 | 0.47 | 0.96 | |
| 35 - 44 | 180 | 3477 | 2543 | 4411 | 0.91 | 0.66 | 1.15 | |
| 45 - 54 | 152 | 3674 | 2636 | 4712 | 1.15 | 0.83 | 1.47 | |
| 55+ | 129 | 3643 | 2523 | 4763 | 1.57 | 1.09 | 2.05 | |
| Total | 613 | 13528 | 11560 | 15496 | 0.97 | 0.83 | 1.11 | |
| Females | 16 - 24 | 38 | 419 | 155 | 682 | 0.34 | 0.12 | 0.55 |
| 25 - 34 | 105 | 1691 | 1106 | 2275 | 0.80 | 0.53 | 1.08 | |
| 35 - 44 | 206 | 3435 | 2618 | 4253 | 1.43 | 1.09 | 1.77 | |
| 45 - 54 | 176 | 3647 | 2683 | 4611 | 1.64 | 1.21 | 2.08 | |
| 55+ | 87 | 1599 | 1051 | 2148 | 1.31 | 0.86 | 1.76 | |
| Total | 612 | 10791 | 9272 | 12309 | 1.17 | 1.01 | 1.34 | |
| All persons | 16 - 24 | 73 | 953 | 540 | 1366 | 0.34 | 0.19 | 0.49 |
| 25 - 34 | 222 | 3891 | 2931 | 4850 | 0.75 | 0.57 | 0.94 | |
| 35 - 44 | 386 | 6912 | 5666 | 8158 | 1.11 | 0.91 | 1.31 | |
| 45 - 54 | 328 | 7321 | 5905 | 8738 | 1.35 | 1.09 | 1.61 | |
| 55+ | 216 | 5242 | 3995 | 6489 | 1.48 | 1.13 | 1.83 | |
| Total | 1225 | 24319 | 21829 | 26809 | 1.05 | 0.94 | 1.16 | |
$ For people taking time off work.
Figures in italics are estimates based on fewer than 40 sample cases.