HSE banner

Table WRIGOR2W12 - 2005/06

Estimated incidence and rates of self-reported illness caused or made worse by work, by country and government office region within England, for people working in the last 12 months.

Country Government office region within England Sample cases Estimated Incidence (thousands) Rate per 100 000 employed in last 12 months
Central 95% C.I. Central 95% C.I.
lower upper lower upper
England   768 425 394 456 1680 1560 1800
North East 44 21 15 27 1770 1250 2290
North West 86 50 39 61 1530 1210 1860
Yorkshire and the Humber 92 46 37 56 1880 1500 2260
East Midlands 88 45 35 55 2050 1620 2480
West Midlands 66 36 27 44 1370 1040 1700
East 79 43 34 53 1510 1170 1840
London 84 60 47 73 1620 1260 1970
South East 159 85 72 98 1960 1660 2270
South West 70 38 29 48 1470 1120 1830
Wales   37 20 13 26 1420 960 1880
Scotland   67 35 26 44 1370 1030 1710
Great Britain   872 480 447 512 1640 1530 1750

Notes: