Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by current or most recent job, by occupational major and sub-major group.
| Occupation description + | Major or sub-major group | Illness ascribed to the current or most recent job | ||||||
|---|---|---|---|---|---|---|---|---|
| Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||||
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Managers and senior officials | 1 | 124 | 2037 | 1411 | 2663 | 0.50 | 0.35 | 0.66 |
| Corporate managers | 11 | 99 | 1482 | 981 | 1982 | 0.46 | 0.30 | 0.61 |
| Managers and proprietors in agriculture and services | 12 | 25 | 555 | 179 | 932 | 0.67 | 0.22 | 1.12 |
| Professional occupations | 2 | 143 | 2094 | 1435 | 2753 | 0.67 | 0.46 | 0.88 |
| Science and technology professionals | 21 | 26 | 301 | 110 | 491 | 0.33 | 0.12 | 0.54 |
| Health professionals | 22 | 10 | * | * | * | * | * | * |
| Teaching and research professionals | 23 | 72 | 1358 | 761 | 1955 | 1.24 | 0.70 | 1.79 |
| Business and public service professionals | 24 | 35 | 292 | 138 | 446 | 0.34 | 0.16 | 0.53 |
| Associate professional and technical occupations | 3 | 176 | 3152 | 2290 | 4015 | 0.92 | 0.67 | 1.17 |
| Science and technology associate professionals | 31 | 17 | * | * | * | * | * | * |
| Health and social welfare associate professionals | 32 | 77 | 869 | 495 | 1243 | 1.02 | 0.58 | 1.46 |
| Protective service occupations | 33 | 20 | 563 | 185 | 942 | 1.69 | 0.56 | 2.82 |
| Culture, media and sports occupations | 34 | 13 | * | * | * | * | * | * |
| Business and public service associate professionals | 35 | 49 | 1055 | 529 | 1581 | 0.79 | 0.40 | 1.19 |
| Administrative and secretarial occupations | 4 | 102 | 1776 | 1218 | 2333 | 0.70 | 0.48 | 0.92 |
| Administrative occupations | 41 | 78 | 1177 | 764 | 1590 | 0.60 | 0.39 | 0.80 |
| Secretarial and related occupations | 42 | 24 | 599 | 224 | 973 | 1.07 | 0.40 | 1.73 |
| Skilled trades occupations | 5 | 142 | 2705 | 1834 | 3577 | 0.92 | 0.62 | 1.21 |
| Skilled agricultural trades | 51 | 11 | * | * | * | * | * | * |
| Skilled metal and electrical trades | 52 | 50 | 969 | 429 | 1508 | 0.88 | 0.39 | 1.37 |
| Skilled construction and building trades | 53 | 60 | 1294 | 650 | 1938 | 1.17 | 0.59 | 1.76 |
| Textiles, printing and other skilled trades | 54 | 21 | 311 | 120 | 501 | 0.67 | 0.26 | 1.08 |
| Personal service occupations | 6 | 84 | 1457 | 957 | 1957 | 0.93 | 0.61 | 1.25 |
| Caring personal service occupations | 61 | 64 | 992 | 617 | 1368 | 0.84 | 0.52 | 1.16 |
| Leisure and other personal service occupations | 62 | 20 | 465 | 134 | 795 | 1.21 | 0.35 | 2.07 |
| Sales and customer service occupations | 7 | 60 | 1224 | 671 | 1778 | 0.92 | 0.51 | 1.34 |
| Sales occupations | 71 | 41 | 554 | 284 | 824 | 0.53 | 0.27 | 0.79 |
| Customer service occupations | 72 | 19 | * | * | * | * | * | * |
| Process, plant and machine operatives | 8 | 80 | 2768 | 1707 | 3830 | 1.40 | 0.86 | 1.94 |
| Process, plant and machine operatives | 81 | 37 | 861 | 401 | 1321 | 0.92 | 0.43 | 1.41 |
| Transport and mobile machine drivers and operatives | 82 | 43 | 1907 | 950 | 2864 | 1.83 | 0.91 | 2.75 |
| Elementary occupations | 9 | 99 | 2374 | 1560 | 3189 | 1.10 | 0.72 | 1.48 |
| Elementary trades, plant and storage related occupations | 91 | 35 | 753 | 340 | 1166 | 0.95 | 0.43 | 1.47 |
| Elementary administration and service occupations | 92 | 64 | 1621 | 919 | 2324 | 1.19 | 0.68 | 1.71 |
| All occupations (illness ascribed to the current or most recent job) | 1010 | 19589 | 17359 | 21818 | 0.85 | 0.75 | 0.94 | |
| Other job caused or made illness worse# | 215 | 4730 | 3627 | 5833 | .. | .. | .. | |
| Total (illness ascribed to any job) | 1225 | 24319 | 21829 | 26809 | 1.05 | 0.94 | 1.16 | |
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
$ For people taking time off work.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
+ See Appendix 4 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Occupational Classification
Figures in italics are estimates based on fewer than 40 sample cases.