Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported workplace injuries attributed to the current or most recent job, by occupation.
| Occupation description + | Major or sub-major group | Illness ascribed to the current or most recent job | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||
| lower | upper | lower | upper | |||||||
| Managers and senior officials | 1 | 57 | 475 | 39 | 911 | 0.12 | 0.0096 | 0.22 | ||
| Corporate managers | 11 | 42 | 363 | 0 | 791 | 0.11 | 0 | 0.24 | ||
| Managers and proprietors in agriculture and services | 12 | 15 | * | * | * | * | * | * | ||
| Professional occupations | 2 | 46 | 268 | 68 | 467 | 0.083 | 0.021 | 0.14 | ||
| Science and technology professionals | 21 | 15 | * | * | * | * | * | * | ||
| Health professionals | 22 | 1 | * | * | * | * | * | * | ||
| Teaching and research professionals | 23 | 26 | 115 | 14 | 216 | 0.11 | 0.013 | 0.20 | ||
| Business and public service professionals | 24 | 4 | * | * | * | * | * | * | ||
| Associate professional and technical occupations | 3 | 105 | 860 | 491 | 1229 | 0.26 | 0.15 | 0.36 | ||
| Science and technology associate professionals | 31 | 12 | * | * | * | * | * | * | ||
| Health and social welfare associate professionals | 32 | 39 | 323 | 140 | 506 | 0.41 | 0.18 | 0.65 | ||
| Protective service occupations | 33 | 28 | 383 | 80 | 685 | 1.26 | 0.27 | 2.25 | ||
| Culture, media and sports occupations | 34 | 13 | * | * | * | * | * | * | ||
| Business and public service associate professionals | 35 | 13 | * | * | * | * | * | * | ||
| Administrative and secretarial occupations | 4 | 34 | 117 | 35 | 199 | 0.047 | 0.014 | 0.080 | ||
| Administrative occupations | 41 | 27 | 87 | 13 | 161 | 0.045 | 0.0068 | 0.084 | ||
| Secretarial and related occupations | 42 | 7 | * | * | * | * | * | * | ||
| Skilled trades occupations | 5 | 189 | 1271 | 827 | 1715 | 0.43 | 0.28 | 0.58 | ||
| Skilled agricultural trades | 51 | 19 | * | * | * | * | * | * | ||
| Skilled metal and electrical trades | 52 | 76 | 429 | 168 | 689 | 0.38 | 0.15 | 0.61 | ||
| Skilled construction and building trades | 53 | 71 | 649 | 307 | 991 | 0.58 | 0.27 | 0.89 | ||
| Textiles, printing and other skilled trades | 54 | 23 | 57 | 15 | 98 | 0.13 | 0.036 | 0.23 | ||
| Personal service occupations | 6 | 84 | 372 | 226 | 517 | 0.24 | 0.15 | 0.33 | ||
| Caring personal service occupations | 61 | 76 | 345 | 202 | 487 | 0.29 | 0.17 | 0.41 | ||
| Leisure and other personal service occupations | 62 | 8 | * | * | * | * | * | * | ||
| Sales and customer service occupations | 7 | 58 | 234 | 103 | 366 | 0.18 | 0.078 | 0.27 | ||
| Sales occupations | 71 | 51 | 187 | 70 | 304 | 0.18 | 0.067 | 0.29 | ||
| Customer service occupations | 72 | 7 | * | * | * | * | * | * | ||
| Process, plant and machine operatives | 8 | 116 | 897 | 542 | 1251 | 0.47 | 0.28 | 0.65 | ||
| Process, plant and machine operatives | 81 | 50 | 491 | 179 | 804 | 0.55 | 0.20 | 0.89 | ||
| Transport and mobile machine drivers and operatives | 82 | 66 | 405 | 237 | 574 | 0.40 | 0.23 | 0.56 | ||
| Elementary occupations | 9 | 136 | 786 | 481 | 1091 | 0.36 | 0.22 | 0.50 | ||
| Elementary trades, plant and storage related occupations | 91 | 45 | 361 | 115 | 607 | 0.45 | 0.14 | 0.75 | ||
| Elementary administration and service occupations | 92 | 91 | 425 | 244 | 606 | 0.31 | 0.0 | 0.44 | ||
| Missing | 1 | .. | .. | .. | .. | .. | .. | |||
| All occupations (injury sustained in the current or most recent job) | 826 | 5279 | 4370 | 6188 | 0.23 | 0.19 | 0.27 | |||
| Injury sustained in other job# | 67 | 494 | 275 | 714 | .. | .. | .. | |||
| Total (injury sustained in any job) | 893 | 5773 | 4838 | 6708 | 0.25 | 0.21 | 0.29 | |||
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
$ For people taking time off work.
# Includes those who did not answer the question identifying the job to which their injury was ascribed and those who said their injury was ascribed to a job other than their current or most recent in the last 12 months.
+ Details of Standard Industrial Classification (1992)
Figures in italics are estimates based on fewer than 40 sample cases.
Estimated days lost and days lost per worker due to workplace injuries include all those sustained as a result of a non-road traffic accident, not just reportable injuries resulting in over 3 days of absence from work.