Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported musculoskeletal disorders caused or made worse by current or most recent job, by industry.
| Industry description + | Section | Illness ascribed to the current or most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases $ | Days lost (thousands) | Average days lost per worker | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 15 | * | * | * | * | * | * | |
| Agriculture, hunting and forestry | A | 14 | * | * | * | * | * | * | |
| Fishing | B | 1 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 9 | * | * | * | * | * | * | |
| Mining and quarrying | C | 2 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 7 | * | * | * | * | * | * | |
| Manufacturing | D | 61 | 1036 | 504 | 1568 | 0.32 | 0.15 | 0.48 | |
| Construction | F | 64 | 1106 | 601 | 1612 | 0.51 | 0.27 | 0.74 | |
| Wholesale, retail trade, hotels and restaurants | G&H | 72 | 1120 | 574 | 1666 | 0.29 | 0.15 | 0.42 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 58 | 999 | 463 | 1534 | 0.33 | 0.15 | 0.50 | |
| Hotels and restaurants | H | 14 | * | * | * | * | * | * | |
| Transport, storage and communication | I | 40 | 995 | 380 | 1609 | 0.56 | 0.22 | 0.91 | |
| Finance and business | J&K | 51 | 679 | 303 | 1055 | 0.17 | 0.077 | 0.27 | |
| Financial intermediation | J | 12 | * | * | * | * | * | * | |
| Real estate, renting and business activities | K | 39 | 528 | 170 | 887 | 0.18 | 0.059 | 0.31 | |
| Public administration and defence; compulsory social security | L | 30 | 698 | 265 | 1130 | 0.42 | 0.16 | 0.68 | |
| Education | M | 25 | 313 | 53 | 572 | 0.17 | 0.029 | 0.31 | |
| Health and social work | N | 82 | 1440 | 789 | 2091 | 0.57 | 0.31 | 0.82 | |
| Other community, social and personal service activities | O | 32 | 674 | 275 | 1074 | 0.55 | 0.23 | 0.88 | |
| Other | P&Q | 3 | * | * | * | * | * | * | |
| Private households with employed persons | P | 3 | * | * | * | * | * | * | |
| All industries (illness ascribed to the current or most recent job) | 484 | 8392 | 6895 | 9889 | 0.36 | 0.30 | 0.43 | ||
| Other job caused or made illness worse# | 120 | 2322 | 1441 | 3204 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 604 | 10715 | 8973 | 12457 | 0.46 | 0.39 | 0.54 | ||
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 40 sample cases.
$ For people taking time off work.
+ Details of Standard Industrial Classification (1992)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.