Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported stress, depression or anxiety caused or made worse by current or most recent job, by occupational major group, for people working in the last 12 months.
| Occupation description + | Major group | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | ||||||
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Managers and senior officials | 1 | 77 | 42 | 32 | 51 | 960 | 750 | 1180 |
| Professional occupations | 2 | 66 | 35 | 27 | 44 | 930 | 700 | 1150 |
| Associate professional and technical occupations | 3 | 69 | 38 | 29 | 47 | 920 | 700 | 1140 |
| Administrative and secretarial occupations | 4 | 54 | 29 | 21 | 37 | 830 | 600 | 1050 |
| Skilled trades occupations | 5 | 20 | 11 | 6 | 16 | 350 | 190 | 510 |
| Personal service occupations | 6 | 44 | 25 | 17 | 33 | 1070 | 740 | 1400 |
| Sales and customer service occupations | 7 | 25 | 14 | 8 | 19 | 600 | 360 | 830 |
| Process, plant and machine operatives | 8 | 12 | * | * | * | * | * | * |
| Elementary occupations | 9 | 28 | 17 | 10 | 23 | 470 | 290 | 650 |
| All occupations (illness ascribed to the current or most recent job) | 395 | 217 | 195 | 239 | 740 | 670 | 820 | |
| Other job caused or made illness worse# | 45 | 25 | 18 | 32 | .. | .. | .. | |
| Total (illness ascribed to any job) | 440 | 242 | 219 | 265 | 830 | 750 | 910 | |
.. Not applicable
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases.
+ Details of Standard Industrial Classification (1992)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.