Table TYPESEX1E - 2006/07
Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness and gender, for people ever employed.
| Gender | Type of complaint | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | |||||
|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Males | Bone, joint or muscle problem | 1150 | 615 | 579 | 650 | 2930 | 2760 | 3100 | |
| mainly affects the upper limbs or neck | 394 | 212 | 191 | 234 | 1010 | 910 | 1110 | ||
| mainly affects the lower limbs | 272 | 140 | 123 | 157 | 670 | 590 | 750 | ||
| mainly affects the back | 484 | 263 | 239 | 286 | 1250 | 1140 | 1360 | ||
| Breathing or lung problem | 222 | 111 | 96 | 126 | 530 | 460 | 600 | ||
| Skin problem | 29 | 15 | 10 | 21 | 73 | 46 | 100 | ||
| Hearing problem | 129 | 64 | 53 | 75 | 300 | 250 | 360 | ||
| Stress, depression or anxiety | 416 | 237 | 214 | 260 | 1130 | 1020 | 1240 | ||
| Headache and/or eyestrain | 23 | 14 | 8 | 19 | 65 | 38 | 92 | ||
| Heart disease/attack, other circulatory system | 92 | 48 | 38 | 58 | 230 | 180 | 270 | ||
| Infectious disease (virus, bacteria) | 33 | 21 | 13 | 28 | 98 | 63 | 130 | ||
| Other type of complaint | 161 | 91 | 77 | 106 | 430 | 370 | 500 | ||
| Missing | 2 | .. | .. | .. | .. | .. | .. | ||
| Total | 2257 | 1215 | 1165 | 1266 | 5790 | 5550 | 6030 | ||
| Females | Bone, joint or muscle problem | 1019 | 529 | 496 | 562 | 2390 | 2240 | 2540 | |
| mainly affects the upper limbs or neck | 410 | 214 | 193 | 235 | 970 | 870 | 1060 | ||
| mainly affects the lower limbs | 166 | 84 | 71 | 97 | 380 | 320 | 440 | ||
| mainly affects the back | 443 | 231 | 209 | 252 | 1040 | 950 | 1140 | ||
| Breathing or lung problem | 62 | 31 | 23 | 39 | 140 | 110 | 180 | ||
| Skin problem | 26 | 13 | 8 | 19 | 61 | 37 | 84 | ||
| Hearing problem | 21 | 11 | 6 | 16 | 50 | 28 | 71 | ||
| Stress, depression or anxiety | 547 | 294 | 269 | 319 | 1330 | 1220 | 1440 | ||
| Headache and/or eyestrain | 29 | 16 | 10 | 21 | 71 | 44 | 97 | ||
| Heart disease/attack, other circulatory system | 23 | 12 | 7 | 17 | 55 | 32 | 77 | ||
| Infectious disease (virus, bacteria) | 39 | 22 | 15 | 29 | 99 | 67 | 130 | ||
| Other type of complaint | 107 | 56 | 45 | 67 | 250 | 200 | 300 | ||
| Missing | 2 | .. | .. | .. | .. | .. | .. | ||
| Total | 1875 | 985 | 940 | 1030 | 4460 | 4250 | 4660 | ||
| All persons | Bone, joint or muscle problem | 2169 | 1144 | 1094 | 1193 | 2650 | 2540 | 2770 | |
| mainly affects the upper limbs or neck | 804 | 426 | 396 | 456 | 990 | 920 | 1060 | ||
| mainly affects the lower limbs | 438 | 224 | 203 | 245 | 520 | 470 | 570 | ||
| mainly affects the back | 927 | 493 | 461 | 526 | 1140 | 1070 | 1220 | ||
| Breathing or lung problem | 284 | 142 | 125 | 159 | 330 | 290 | 370 | ||
| Skin problem | 55 | 29 | 21 | 36 | 67 | 49 | 85 | ||
| Hearing problem | 150 | 75 | 63 | 87 | 170 | 150 | 200 | ||
| Stress, depression or anxiety | 963 | 530 | 496 | 565 | 1230 | 1150 | 1310 | ||
| Headache and/or eyestrain | 52 | 29 | 21 | 37 | 68 | 49 | 87 | ||
| Heart disease/attack, other circulatory system | 115 | 60 | 49 | 71 | 140 | 110 | 160 | ||
| Infectious disease (virus, bacteria) | 72 | 42 | 32 | 52 | 98 | 75 | 120 | ||
| Other type of complaint | 268 | 147 | 129 | 165 | 340 | 300 | 380 | ||
| Missing | 4 | .. | .. | .. | .. | .. | .. | ||
| Total | 4132 | 2200 | 2131 | 2269 | 5110 | 4950 | 5260 | ||
Notes:
.. Not applicable
Figures in italics are estimates based on fewer than 30 sample cases

