Table WRIAGE2E - 2006/07
Estimated incidence of self-reported illness caused or made worse by work, by age and gender, for people ever employed.
| Gender | Age group | Sample cases | Estimated incidence (thousands) for people ever employed | ||
|---|---|---|---|---|---|
| central | 95% C.I. | ||||
| lower | upper | ||||
| Males | 16 - 24 | 51 | 36 | 25 | 46 |
| 25 - 34 | 87 | 56 | 44 | 68 | |
| 35 - 44 | 155 | 87 | 73 | 101 | |
| 45 - 54 | 126 | 70 | 58 | 83 | |
| 55+ | 146 | 75 | 62 | 87 | |
| Total | 565 | 324 | 297 | 351 | |
| Females | 16 - 24 | 55 | 36 | 26 | 45 |
| 25 - 34 | 100 | 58 | 47 | 70 | |
| 35 - 44 | 185 | 99 | 84 | 113 | |
| 45 - 54 | 171 | 88 | 75 | 101 | |
| 55+ | 83 | 42 | 33 | 51 | |
| Total | 594 | 323 | 296 | 349 | |
| All persons | 16 - 24 | 106 | 71 | 57 | 86 |
| 25 - 34 | 187 | 114 | 98 | 131 | |
| 35 - 44 | 340 | 186 | 166 | 206 | |
| 45 - 54 | 297 | 158 | 140 | 177 | |
| 55+ | 229 | 116 | 101 | 132 | |
| Total | 1159 | 646 | 608 | 685 | |

