Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, by industry section, for people working in the last 12 months.
| Industry description + | Section | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 14 | * | * | * | * | * | * | |
| Agriculture, hunting and forestry | A | 12 | * | * | * | * | * | * | |
| Fishing | B | 2 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 17 | * | * | * | * | * | * | |
| Mining and quarrying | C | 6 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 11 | * | * | * | * | * | * | |
| Manufacturing | D | 108 | 60 | 48 | 71 | 1610 | 1300 | 1910 | |
| Construction | F | 57 | 33 | 24 | 42 | 1420 | 1050 | 1790 | |
| Wholesale, retail trade, hotels and restaurants | G&H | 139 | 80 | 66 | 93 | 1400 | 1170 | 1640 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 116 | 66 | 54 | 78 | 1530 | 1250 | 1810 | |
| Hotels and restaurants | H | 23 | 13 | 8 | 19 | 990 | 580 | 1400 | |
| Transport, storage and communication | I | 57 | 33 | 25 | 42 | 1690 | 1250 | 2140 | |
| Finance and business | J&K | 141 | 79 | 66 | 93 | 1670 | 1390 | 1950 | |
| Financial intermediation | J | 39 | 21 | 14 | 28 | 1660 | 1130 | 2180 | |
| Real estate, renting and business activities | K | 102 | 58 | 47 | 70 | 1680 | 1350 | 2010 | |
| Public administration and defence; compulsory social security | L | 96 | 52 | 41 | 62 | 2580 | 2050 | 3100 | |
| Education | M | 103 | 57 | 45 | 69 | 2130 | 1700 | 2550 | |
| Health and social work | N | 191 | 104 | 89 | 119 | 2950 | 2530 | 3370 | |
| Other community, social and personal service activities | O | 65 | 37 | 28 | 47 | 2220 | 1670 | 2770 | |
| Other | P&Q | 5 | * | * | * | * | * | * | |
| Private households with employed persons | P | 5 | * | * | * | * | * | * | |
| Workplace outside UK | 1 | * | * | * | * | * | * | ||
| Missing | 1 | .. | .. | .. | .. | .. | .. | ||
| All industries (illness ascribed to the current or most recent job) | 995 | 557 | 521 | 592 | 1910 | 1780 | 2030 | ||
| Other job caused or made illness worse# | 98 | 55 | 44 | 66 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 1093 | 612 | 575 | 649 | 2090 | 1970 | 2220 | ||
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.