Table MSDAGE1W12 - 2007/08
Estimated prevalence and rates of self-reported musculoskeletal disorders caused or made worse by work, by age and gender, for people working in the last 12 months
| Gender | Age group | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 71 | 49 | 38 | 61 | 850 | 650 | 1050 |
| 35 - 44 | 153 | 93 | 78 | 108 | 2330 | 1960 | 2700 | |
| 45 - 54 | 127 | 73 | 61 | 86 | 2150 | 1770 | 2520 | |
| 55+ | 151 | 79 | 66 | 92 | 2640 | 2220 | 3060 | |
| Total | 502 | 295 | 269 | 321 | 1820 | 1660 | 1980 | |
| Females | 16 - 34 | 74 | 46 | 35 | 57 | 900 | 690 | 1110 |
| 35 - 44 | 108 | 59 | 48 | 71 | 1680 | 1360 | 2000 | |
| 45 - 54 | 152 | 82 | 69 | 95 | 2580 | 2170 | 2990 | |
| 55+ | 114 | 57 | 47 | 68 | 2560 | 2090 | 3020 | |
| Total | 448 | 245 | 222 | 268 | 1740 | 1580 | 1900 | |
| All persons | 16 - 34 | 145 | 95 | 80 | 111 | 870 | 730 | 1020 |
| 35 - 44 | 261 | 152 | 133 | 171 | 2030 | 1780 | 2270 | |
| 45 - 54 | 279 | 156 | 137 | 174 | 2350 | 2080 | 2630 | |
| 55+ | 265 | 136 | 120 | 153 | 2600 | 2290 | 2920 | |
| Total | 950 | 539 | 504 | 574 | 1780 | 1670 | 1900 | |

