Table MSDGOR2W12 - 2007/08
Estimated incidence and rates of self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England, for people working in the last 12 months
| Country | Government office region within England | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 278 | 160 | 141 | 179 | 610 | 540 | 680 | |
| North East | 20 | 11 | 6 | 16 | 900 | 500 | 1300 | |
| North West | 32 | 18 | 12 | 25 | 550 | 360 | 740 | |
| Yorkshire and the Humber | 28 | 16 | 10 | 21 | 590 | 370 | 820 | |
| East Midlands | 33 | 18 | 12 | 25 | 800 | 520 | 1070 | |
| West Midlands | 26 | 15 | 9 | 21 | 570 | 350 | 790 | |
| East | 38 | 22 | 15 | 29 | 720 | 490 | 950 | |
| London | 20 | 14 | 8 | 21 | 380 | 210 | 550 | |
| South East | 55 | 31 | 22 | 39 | 690 | 510 | 880 | |
| South West | 26 | 15 | 9 | 20 | 530 | 320 | 730 | |
| Wales | 11 | * | * | * | * | * | * | |
| Scotland | 22 | 12 | 7 | 18 | 470 | 270 | 660 | |
| Great Britain | 311 | 178 | 158 | 198 | 590 | 520 | 660 | |
Notes:
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases

