Table MSDIND4 - 2007/08
Estimated incidence and rates of self-reported musculoskeletal disorders caused or made worse by current or most recent job, by industry section, for people working in the last 12 months
| Industry description + | Section | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 6 | * | * | * | * | * | * | |
| Agriculture, hunting and forestry | A | 6 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 1 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 1 | * | * | * | * | * | * | |
| Manufacturing | D | 47 | 27 | 19 | 34 | 720 | 510 | 920 | |
| Construction | F | 30 | 18 | 11 | 24 | 730 | 470 | 1000 | |
| Wholesale, retail trade, hotels and restaurants | G&H | 39 | 23 | 15 | 30 | 380 | 260 | 500 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 32 | 18 | 12 | 25 | 410 | 260 | 550 | |
| Hotels and restaurants | H | 7 | * | * | * | * | * | * | |
| Transport, storage and communication | I | 24 | 14 | 8 | 19 | 670 | 400 | 940 | |
| Finance and business | J&K | 34 | 19 | 13 | 26 | 390 | 260 | 520 | |
| Financial intermediation | J | 10 | * | * | * | * | * | * | |
| Real estate, renting and business activities | K | 24 | 14 | 8 | 20 | 380 | 230 | 540 | |
| Public administration and defence; compulsory social security | L | 20 | 12 | 7 | 17 | 560 | 310 | 810 | |
| Education | M | 18 | * | * | * | * | * | * | |
| Health and social work | N | 47 | 27 | 19 | 35 | 740 | 530 | 960 | |
| Other community, social and personal service activities | O | 17 | * | * | * | * | * | * | |
| Other | P&Q | 2 | * | * | * | * | * | * | |
| Private households with employed persons | P | 2 | * | * | * | * | * | * | |
| All industries (illness ascribed to the current or most recent job) | 285 | 164 | 144 | 183 | 540 | 480 | 600 | ||
| Other job caused illness# | 26 | 15 | 9 | 20 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 311 | 178 | 158 | 198 | 590 | 520 | 660 | ||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.

