Table MSDOCC2 - 2007/08
Estimated prevalence and rates of self-reported musculoskeletal disorders caused or made worse by current or most recent job, by occupational major and sub-major group, for people working in the last 12 months
| Occupat'ion description + | Major or sub-major group | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | ||||||
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Managers and senior officials | 1 | 84 | 46 | 36 | 57 | 1020 | 800 | 1240 |
| Corporate managers | 11 | 62 | 34 | 26 | 43 | 950 | 710 | 1180 |
| Managers and proprietors in agriculture and services | 12 | 22 | 12 | 7 | 17 | 1310 | 750 | 1860 |
| Professional occupations | 2 | 59 | 34 | 25 | 43 | 880 | 650 | 1110 |
| Science and technology professionals | 21 | 18 | * | * | * | * | * | * |
| Health professionals | 22 | 8 | * | * | * | * | * | * |
| Teaching and research professionals | 23 | 18 | * | * | * | * | * | * |
| Business and public service professionals | 24 | 15 | * | * | * | * | * | * |
| Associate professional and technical occupations | 3 | 136 | 78 | 65 | 92 | 1790 | 1480 | 2090 |
| Science and technology associate professionals | 31 | 19 | * | * | * | * | * | * |
| Health and social welfare associate professionals | 32 | 49 | 27 | 20 | 35 | 2400 | 1730 | 3070 |
| Protective service occupations | 33 | 16 | * | * | * | * | * | * |
| Culture, media and sports occupations | 34 | 19 | * | * | * | * | * | * |
| Business and public service associate professionals | 35 | 33 | 19 | 12 | 25 | 1100 | 720 | 1480 |
| Administrative and secretarial occupations | 4 | 62 | 34 | 26 | 43 | 990 | 740 | 1240 |
| Administrative occupations | 41 | 49 | 27 | 20 | 35 | 1040 | 740 | 1330 |
| Secretarial and related occupations | 42 | 13 | * | * | * | * | * | * |
| Skilled trades occupations | 5 | 140 | 80 | 66 | 93 | 2420 | 2020 | 2830 |
| Skilled agricultural trades | 51 | 11 | * | * | * | * | * | * |
| Skilled metal and electrical trades | 52 | 55 | 32 | 23 | 40 | 2590 | 1910 | 3280 |
| Skilled construction and building trades | 53 | 59 | 33 | 25 | 42 | 2740 | 2040 | 3430 |
| Textiles, printing and other skilled trades | 54 | 15 | * | * | * | * | * | * |
| Personal service occupations | 6 | 72 | 41 | 31 | 50 | 1670 | 1280 | 2060 |
| Caring personal service occupations | 61 | 52 | 29 | 21 | 36 | 1520 | 1100 | 1940 |
| Leisure and other personal service occupations | 62 | 20 | 12 | 7 | 17 | 2200 | 1230 | 3160 |
| Sales and customer service occupations | 7 | 40 | 23 | 15 | 30 | 950 | 650 | 1250 |
| Sales occupations | 71 | 32 | 18 | 11 | 24 | 910 | 590 | 1230 |
| Customer service occupations | 72 | 8 | * | * | * | * | * | * |
| Process, plant and machine operatives | 8 | 79 | 44 | 35 | 54 | 2060 | 1610 | 2520 |
| Process, plant and machine operatives | 81 | 39 | 22 | 15 | 30 | 2220 | 1520 | 2910 |
| Transport and mobile machine drivers and operatives | 82 | 40 | 22 | 15 | 29 | 1930 | 1330 | 2530 |
| Elementary occupations | 9 | 89 | 52 | 41 | 63 | 1390 | 1100 | 1680 |
| Elementary trades, plant and storage related occupations | 91 | 37 | 22 | 15 | 29 | 2050 | 1380 | 2710 |
| Elementary administration and service occupations | 92 | 52 | 30 | 22 | 38 | 1130 | 820 | 1440 |
| All occupations (illness ascribed to the current or most recent job) | 761 | 432 | 401 | 464 | 1430 | 1330 | 1530 | |
| Other job caused illness# | 189 | 107 | 92 | 122 | .. | .. | .. | |
| Total (illness ascribed to any job) | 950 | 539 | 504 | 574 | 1780 | 1670 | 1900 | |
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Occupational Classification (2000)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.

