Table MSDOCC4 - 2007/08
Estimated incidence and rates of self-reported musculoskeletal disorders caused or made worse by current or most recent job, by occupational major group, for people working in the last 12 months
| Occupation description + | Major group | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | ||||||
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Managers and senior officials | 1 | 35 | 20 | 13 | 26 | 430 | 290 | 580 |
| Professional occupations | 2 | 26 | 15 | 9 | 21 | 390 | 240 | 550 |
| Associate professional and technical occupations | 3 | 51 | 29 | 21 | 37 | 660 | 480 | 840 |
| Administrative and secretarial occupations | 4 | 24 | 14 | 8 | 19 | 400 | 240 | 560 |
| Skilled trades occupations | 5 | 46 | 26 | 19 | 34 | 800 | 570 | 1040 |
| Personal service occupations | 6 | 24 | 14 | 8 | 19 | 570 | 340 | 800 |
| Sales and customer service occupations | 7 | 13 | * | * | * | * | * | * |
| Process, plant and machine operatives | 8 | 26 | 15 | 9 | 21 | 700 | 430 | 970 |
| Elementary occupations | 9 | 40 | 23 | 16 | 30 | 620 | 430 | 820 |
| All occupations (illness ascribed to the current or most recent job) | 285 | 164 | 144 | 183 | 540 | 480 | 600 | |
| Other job caused illness# | 26 | 15 | 9 | 20 | .. | .. | .. | |
| Total (illness ascribed to any job) | 311 | 178 | 158 | 198 | 590 | 520 | 660 | |
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Occupational Classification (2000)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.

