Table STRAGE2W12 - 2007/08
Estimated incidence and rates of self-reported stress, depression or anxiety caused or made worse by work, by age and gender, for people working in the last 12 months
| Gender | Age group | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 28 | 21 | 13 | 29 | 360 | 230 | 490 |
| 35 - 44 | 45 | 26 | 19 | 34 | 660 | 470 | 860 | |
| 45 - 54 | 49 | 29 | 20 | 37 | 830 | 600 | 1070 | |
| 55+ | 40 | 21 | 14 | 27 | 690 | 480 | 910 | |
| Total | 162 | 97 | 81 | 112 | 600 | 500 | 690 | |
| Females | 16 - 34 | 63 | 42 | 31 | 53 | 820 | 610 | 1030 |
| 35 - 44 | 67 | 36 | 28 | 45 | 1030 | 780 | 1280 | |
| 45 - 54 | 84 | 45 | 35 | 55 | 1410 | 1110 | 1720 | |
| 55+ | 32 | 17 | 11 | 23 | 750 | 490 | 1010 | |
| Total | 246 | 140 | 122 | 158 | 1000 | 870 | 1120 | |
| All persons | 16 - 34 | 92 | 63 | 50 | 76 | 580 | 460 | 700 |
| 35 - 44 | 112 | 63 | 51 | 74 | 830 | 680 | 990 | |
| 45 - 54 | 133 | 74 | 61 | 86 | 1110 | 920 | 1310 | |
| 55+ | 72 | 38 | 29 | 46 | 720 | 550 | 880 | |
| Total | 408 | 237 | 213 | 260 | 780 | 700 | 860 | |

