Table TYPEEWS1W12 - 2007/08
Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness and country, for people working in the last 12 months
| Country | Type of complaint | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | |||||
|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| England | Bone, joint or muscle problem | 832 | 474 | 441 | 506 | 1810 | 1690 | 1940 | |
| mainly affects the upper limbs or neck | 333 | 189 | 168 | 209 | 720 | 640 | 800 | ||
| mainly affects the lower limbs | 128 | 73 | 60 | 86 | 280 | 230 | 330 | ||
| mainly affects the back | 371 | 212 | 190 | 234 | 810 | 730 | 890 | ||
| Breathing or lung problem | 50 | 28 | 20 | 36 | 110 | 77 | 140 | ||
| Skin problem | 29 | 17 | 11 | 23 | 65 | 40 | 89 | ||
| Hearing problem | 35 | 20 | 13 | 26 | 75 | 50 | 100 | ||
| Stress, depression or anxiety | 647 | 376 | 346 | 406 | 1440 | 1320 | 1550 | ||
| Headache and/or eyestrain | 38 | 25 | 17 | 33 | 96 | 64 | 130 | ||
| Heart disease/attack, other circulatory system | 39 | 23 | 15 | 30 | 87 | 59 | 110 | ||
| Infectious disease (virus, bacteria) | 53 | 33 | 24 | 42 | 130 | 93 | 160 | ||
| Other type of complaint | 160 | 93 | 78 | 108 | 360 | 300 | 410 | ||
| Missing | 2 | .. | .. | .. | .. | .. | .. | ||
| Total | 1885 | 1090 | 1038 | 1141 | 4170 | 3970 | 4360 | ||
| Wales | Bone, joint or muscle problem | 41 | 23 | 16 | 31 | 1630 | 1130 | 2120 | |
| mainly affects the upper limbs or neck | 13 | * | * | * | * | * | * | ||
| mainly affects the lower limbs | 9 | * | * | * | * | * | * | ||
| mainly affects the back | 19 | * | * | * | * | * | * | ||
| Breathing or lung problem | 6 | * | * | * | * | * | * | ||
| Skin problem | 3 | * | * | * | * | * | * | ||
| Hearing problem | 3 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 35 | 19 | 13 | 26 | 1350 | 910 | 1790 | ||
| Infectious disease (virus, bacteria) | 3 | * | * | * | * | * | * | ||
| Heart disease/attack, other circulatory system | 5 | * | * | * | * | * | * | ||
| Other type of complaint | 7 | * | * | * | * | * | * | ||
| Total | 103 | 58 | 47 | 70 | 4070 | 3280 | 4860 | ||
| Scotland | Bone, joint or muscle problem | 77 | 42 | 33 | 52 | 1590 | 1230 | 1950 | |
| mainly affects the upper limbs or neck | 31 | 17 | 11 | 23 | 630 | 410 | 860 | ||
| mainly affects the lower limbs | 13 | * | * | * | * | * | * | ||
| mainly affects the back | 33 | 18 | 12 | 25 | 690 | 450 | 920 | ||
| Breathing or lung problem | 9 | * | * | * | * | * | * | ||
| Skin problem | 1 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 81 | 47 | 37 | 58 | 1760 | 1370 | 2160 | ||
| Headache and/or eyestrain | 2 | * | * | * | * | * | * | ||
| Heart disease/attack, other circulatory system | 5 | * | * | * | * | * | * | ||
| Infectious disease (virus, bacteria) | 6 | * | * | * | * | * | * | ||
| Other type of complaint | 17 | * | * | * | * | * | * | ||
| Missing | 1 | .. | .. | .. | .. | .. | .. | ||
| Total | 199 | 113 | 97 | 130 | 4240 | 3640 | 4850 | ||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases

