Table TYPESEX1W12 - 2007/08
Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness and gender, for people working in the last 12 months
| Gender | Type of complaint | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | |||||
|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Males | Musculoskeletal disorders | 502 | 295 | 269 | 321 | 1820 | 1660 | 1980 | |
| mainly affecting the upper limbs or neck | 166 | 98 | 83 | 113 | 610 | 510 | 700 | ||
| mainly affecting the lower limbs | 95 | 56 | 45 | 67 | 350 | 280 | 420 | ||
| mainly affecting the back | 241 | 141 | 123 | 159 | 870 | 760 | 980 | ||
| Breathing or lung problems | 39 | 22 | 15 | 29 | 140 | 93 | 180 | ||
| Skin problems | 16 | * | * | * | * | * | * | ||
| Hearing problems | 33 | 19 | 12 | 26 | 120 | 77 | 160 | ||
| Stress, depression or anxiety | 320 | 191 | 170 | 213 | 1180 | 1050 | 1310 | ||
| Headache and/or eyestrain | 15 | * | * | * | * | * | * | ||
| Heart disease/attack, other circulatory system | 31 | 18 | 12 | 24 | 110 | 71 | 150 | ||
| Infectious disease (virus, bacteria) | 35 | 23 | 15 | 30 | 140 | 92 | 190 | ||
| Other type of complaint | 99 | 59 | 47 | 71 | 360 | 290 | 440 | ||
| Missing | 1 | .. | .. | .. | .. | .. | .. | ||
| Total | 1091 | 648 | 609 | 687 | 4000 | 3760 | 4240 | ||
| Males | Musculoskeletal disorders | 448 | 245 | 222 | 268 | 1740 | 1580 | 1900 | |
| mainly affecting the upper limbs or neck | 211 | 115 | 99 | 130 | 820 | 710 | 930 | ||
| mainly affecting the lower limbs | 55 | 30 | 22 | 38 | 210 | 150 | 270 | ||
| mainly affecting the back | 182 | 100 | 85 | 115 | 710 | 610 | 820 | ||
| Breathing or lung problems | 26 | 14 | 9 | 20 | 100 | 62 | 140 | ||
| Skin problems | 17 | * | * | * | * | * | * | ||
| Hearing problems | 5 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 443 | 251 | 227 | 274 | 1780 | 1620 | 1950 | ||
| Headache and/or eyestrain | 25 | 16 | 10 | 23 | 110 | 68 | 160 | ||
| Heart disease/attack, other circulatory system | 16 | * | * | * | * | * | * | ||
| Infectious disease (virus, bacteria) | 29 | 18 | 11 | 24 | 130 | 79 | 170 | ||
| Other type of complaint | 85 | 49 | 38 | 59 | 350 | 270 | 420 | ||
| Missing | 2 | .. | .. | .. | .. | .. | .. | ||
| Total | 1096 | 613 | 577 | 650 | 4360 | 4100 | 4620 | ||
| All persons | Musculoskeletal disorders | 950 | 539 | 504 | 574 | 1780 | 1670 | 1900 | |
| mainly affecting the upper limbs or neck | 377 | 213 | 191 | 235 | 700 | 630 | 780 | ||
| mainly affecting the lower limbs | 150 | 86 | 72 | 100 | 280 | 240 | 330 | ||
| mainly affecting the back | 423 | 241 | 218 | 264 | 800 | 720 | 870 | ||
| Breathing or lung problems | 65 | 36 | 27 | 45 | 120 | 90 | 150 | ||
| Skin problems | 33 | 20 | 13 | 27 | 65 | 42 | 88 | ||
| Hearing problems | 38 | 21 | 14 | 28 | 71 | 48 | 94 | ||
| Stress, depression or anxiety | 763 | 442 | 410 | 475 | 1460 | 1350 | 1570 | ||
| Headache and/or eyestrain | 40 | 26 | 18 | 35 | 87 | 58 | 110 | ||
| Heart disease/attack, other circulatory system | 47 | 27 | 19 | 35 | 89 | 63 | 110 | ||
| Infectious disease (virus, bacteria) | 64 | 40 | 30 | 50 | 130 | 100 | 170 | ||
| Other type of complaint | 184 | 107 | 92 | 123 | 360 | 300 | 410 | ||
| Missing | 3 | .. | .. | .. | .. | .. | .. | ||
| Total | 2187 | 1261 | 1206 | 1316 | 4170 | 3990 | 4350 | ||
Notes:
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.

