Table TYPESEX2W12 - 2007/08
Estimated incidence and rates of self-reported illness caused or made worse by work, by type of illness and gender, for people working in the last 12 months
| Gender | Type of complaint | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | |||||
|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | lower | lower | lower | ||||||
| Males | Musculoskeletal disorders | 153 | 90 | 76 | 105 | 560 | 470 | 650 | |
| mainly affecting the upper limbs or neck | 62 | 36 | 27 | 46 | 230 | 170 | 280 | ||
| mainly affecting the lower limbs | 25 | 15 | 9 | 20 | 90 | 54 | 130 | ||
| mainly affecings the back | 66 | 39 | 30 | 49 | 240 | 180 | 300 | ||
| Breathing or lung problems | 13 | * | * | * | * | * | * | ||
| Skin problems | 7 | * | * | * | * | * | * | ||
| Hearing problems | 6 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 162 | 97 | 81 | 112 | 600 | 500 | 690 | ||
| Headache and/or eyestrain | 8 | * | * | * | * | * | * | ||
| Heart disease/attack, other circulatory system | 18 | * | * | * | * | * | * | ||
| Infectious disease (virus, bacteria) | 34 | 22 | 15 | 30 | 140 | 90 | 180 | ||
| Other type of complaint | 50 | 31 | 22 | 40 | 190 | 140 | 250 | ||
| Total | 451 | 272 | 247 | 298 | 1680 | 1520 | 1840 | ||
| Females | Musculoskeletal disorders | 158 | 88 | 74 | 102 | 630 | 530 | 720 | |
| mainly affecting the upper limbs or neck | 79 | 44 | 34 | 54 | 310 | 240 | 380 | ||
| mainly affecting the lower limbs | 17 | * | * | * | * | * | * | ||
| mainly affecings the back | 62 | 34 | 26 | 43 | 240 | 180 | 310 | ||
| Breathing or lung problems | 14 | * | * | * | * | * | * | ||
| Skin problems | 9 | * | * | * | * | * | * | ||
| Hearing problems | 1 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 246 | 140 | 122 | 158 | 1000 | 870 | 1120 | ||
| Headache and/or eyestrain | 10 | * | * | * | * | * | * | ||
| Heart disease/attack, other circulatory system | 12 | * | * | * | * | * | * | ||
| Infectious disease (virus, bacteria) | 23 | 14 | 8 | 20 | 100 | 59 | 140 | ||
| Other type of complaint | 39 | 21 | 15 | 28 | 150 | 100 | 200 | ||
| Total | 512 | 291 | 265 | 316 | 2070 | 1890 | 2250 | ||
| All persons | Musculoskeletal disorders | 311 | 178 | 158 | 198 | 590 | 520 | 660 | |
| mainly affecting the upper limbs or neck | 141 | 81 | 67 | 94 | 270 | 220 | 310 | ||
| mainly affecting the lower limbs | 42 | 24 | 17 | 31 | 80 | 55 | 100 | ||
| mainly affecings the back | 128 | 74 | 61 | 87 | 240 | 200 | 290 | ||
| Breathing or lung problems | 27 | 16 | 10 | 22 | 52 | 32 | 71 | ||
| Skin problems | 16 | * | * | * | * | * | * | ||
| Hearing problems | 7 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 408 | 237 | 213 | 260 | 780 | 700 | 860 | ||
| Headache and/or eyestrain | 18 | * | * | * | * | * | * | ||
| Heart disease/attack, other circulatory system | 30 | 17 | 11 | 23 | 56 | 36 | 77 | ||
| Infectious disease (virus, bacteria) | 57 | 36 | 27 | 46 | 120 | 88 | 150 | ||
| Other type of complaint | 89 | 53 | 42 | 64 | 170 | 140 | 210 | ||
| Total | 963 | 563 | 526 | 599 | 1860 | 1740 | 1980 | ||
Notes:
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases

