Health and Safety Executive

Table TYPESEX3 - 2007/08

Estimated days (full-day equivalent) off work and associated average days lost per case+ due to a self-reported illness caused or made worse by work, by type of complaint and gender

Gender Type of complaint Sample cases $ Days lost (thousands) Average days lost per case+
central 95% C.I. central 95% C.I.
lower upper lower upper
Males Musculoskeletal disorders 276 5487 4265 6708 18.6 14.8 22.4
  mainly affecting upper limbs or neck 71 1378 804 1952 14.0 8.6 19.5
  mainly affecting the lower limbs 52 1187 628 1746 21.2 12.2 30.2
  mainly affecting the back 153 2922 1999 3844 20.8 14.8 26.8
Breathing or lung problems 27 472 117 826 21.3 7.0 35.5
Skin problems 3 * * * * * *
Hearing problems 7 * * * * * *
Stress, depression or anxiety 183 5123 3897 6350 26.8 21.1 32.5
Headache and/or eyestrain 11 * * * * * *
Heart disease/attack, other circulatory system 19 * * * * * *
Infectious disease 28 154 67 240 6.8 3.6 10.0
Other 67 1479 834 2123 25.1 15.4 34.8
Missing 1 .. .. .. .. .. ..
Total 622 13890 11925 15856 21.4 18.7 24.2
Males Musculoskeletal disorders 225 3358 2629 4087 13.7 11.0 16.4
  mainly affecting upper limbs or neck 89 1450 972 1928 12.6 8.8 16.4
  mainly affecting the lower limbs 36 680 341 1019 23 13.1 32.8
  mainly affecting the back 100 1228 798 1658 12.3 8.3 16.2
Breathing or lung problems 20 235 92 379 16.7 8.8 24.6
Skin problems 9 * * * * * *
Hearing problem 1 * * * * * *
Stress, depression or anxiety 301 8423 6955 9891 33.6 28.6 38.6
Headache and/or eyestrain 16 * * * * * *
Heart disease/attack, other circulatory system 10 * * * * * *
Infectious disease 25 104 45 162 5.9 3.3 8.5
Other 59 1142 655 1628 23.5 14.6 32.4
Missing 1 .. .. .. .. .. ..
Total 667 13758 12008 15509 22.4 19.9 25.0
All persons Musculoskeletal disorders 501 8845 7422 10268 16.4 14.0 18.8
  mainly affecting upper limbs or neck 160 2828 2081 3575 13.3 10.0 16.5
  mainly affecting the lower limbs 88 1867 1214 2521 21.8 15.0 28.6
  mainly affecting the back 253 4149 3129 5169 17.2 13.4 21.1
Breathing or lung problems 47 707 325 1089 19.5 10.2 28.8
Skin problems 12 * * * * * *
Hearing problem 8 * * * * * *
Stress, depression or anxiety 484 13547 11635 15458 30.6 26.9 34.4
Headache and/or eyestrain 27 253 0 548 9.7 0 20.6
Heart disease/attack, other circulatory system 29 1152 583 1721 42.9 25.3 60.4
Infectious disease 53 257 153 361 6.4 4.3 8.5
Other 126 2620 1813 3428 24.4 17.7 31.0
Missing 2 .. .. .. .. .. ..
Total 1289 27649 25011 30287 21.9 20.0 23.8

Notes:

.. Not applicable

* Sample numbers too small to provide reliable estimates.

$ For people taking time off work.

+ "case" refers to persons suffering from a particular type of work-related illness.

Figures in italics are estimates based on fewer than 40 sample cases.


Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 15.09.09