Table WRIAGE1W12 - 2007/08
Estimated prevalence and rates of self-reported illness caused or made worse by work, by age and gender, for people working in the last 12 months
| Gender | Age group | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 24 | 39 | 29 | 20 | 39 | 1270 | 870 | 1670 |
| 25 - 34 | 141 | 99 | 83 | 116 | 2860 | 2390 | 3330 | |
| 35 - 44 | 296 | 181 | 160 | 202 | 4540 | 4030 | 5060 | |
| 45 - 54 | 291 | 169 | 149 | 188 | 4920 | 4370 | 5480 | |
| 55+ | 324 | 169 | 151 | 188 | 5640 | 5040 | 6250 | |
| Total | 1091 | 648 | 609 | 687 | 4000 | 3760 | 4240 | |
| Females | 16 - 24 | 80 | 55 | 43 | 67 | 2540 | 1980 | 3100 |
| 25 - 34 | 173 | 109 | 92 | 126 | 3690 | 3140 | 4240 | |
| 35 - 44 | 277 | 153 | 135 | 171 | 4330 | 3820 | 4830 | |
| 45 - 54 | 347 | 186 | 166 | 206 | 5840 | 5240 | 6440 | |
| 55+ | 219 | 111 | 96 | 126 | 4950 | 4300 | 5600 | |
| Total | 1096 | 613 | 577 | 650 | 4360 | 4100 | 4620 | |
| All persons | 16 - 24 | 119 | 84 | 69 | 100 | 1880 | 1540 | 2220 |
| 25 - 34 | 314 | 208 | 185 | 232 | 3240 | 2880 | 3600 | |
| 35 - 44 | 573 | 334 | 306 | 362 | 4440 | 4080 | 4810 | |
| 45 - 54 | 638 | 355 | 326 | 383 | 5370 | 4950 | 5780 | |
| 55+ | 543 | 280 | 256 | 305 | 5350 | 4900 | 5800 | |
| Total | 2187 | 1261 | 1206 | 1316 | 4170 | 3990 | 4350 | |

