Health and Safety Executive

Table WRIAGE2W12 - 2007/08

Estimated incidence and rates of self-reported illness caused or made worse by work, by age and gender, for people working in the last 12 months

Gender Age group Sample cases Estimated Incidence (thousands) Rate per 100 000 employed in last 12 months
central 95% C.I. central 95% C.I.
lower upper lower upper
Males 16 - 24 25 18 11 26 800 480 1110
25 - 34 79 57 44 69 1630 1270 1990
35 - 44 119 71 58 84 1790 1470 2110
45 - 54 114 66 53 78 1920 1570 2270
55+ 114 60 49 71 2000 1630 2370
Total 451 272 247 298 1680 1520 1840
Females 16 - 24 49 34 24 44 1580 1140 2020
25 - 34 86 54 42 65 1820 1430 2210
35 - 44 137 76 63 88 2140 1780 2500
45 - 54 163 88 74 101 2750 2330 3170
55+ 77 40 31 49 1780 1380 2180
Total 512 291 265 316 2070 1890 2250
All persons 16 - 24 74 52 40 64 1170 900 1440
25 - 34 165 110 93 127 1720 1450 1980
35 - 44 256 147 129 165 1950 1710 2200
45 - 54 277 153 135 172 2320 2040 2600
55+ 191 100 86 114 1910 1640 2180
Total 963 563 526 599 1860 1740 1980

Notes:

Figures in italics are estimates based on fewer than 30 sample cases


Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 24.06.09