Table WRIGOR2W12 - 2007/08
Estimated incidence and rates of self-reported illness caused or made worse by work, by country and government office region within England, for people working in the last 12 months
| Country | Government office region within England | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 849 | 496 | 461 | 530 | 1900 | 1770 | 2030 | |
| North East | 54 | 29 | 21 | 37 | 2430 | 1770 | 3100 | |
| North West | 105 | 61 | 49 | 73 | 1810 | 1460 | 2170 | |
| Yorkshire and the Humber | 91 | 50 | 40 | 61 | 1930 | 1530 | 2330 | |
| East Midlands | 82 | 46 | 35 | 57 | 1990 | 1540 | 2440 | |
| West Midlands | 73 | 43 | 33 | 53 | 1620 | 1240 | 1990 | |
| East | 101 | 58 | 47 | 70 | 1940 | 1560 | 2320 | |
| London | 85 | 64 | 50 | 78 | 1670 | 1310 | 2030 | |
| South East | 166 | 91 | 77 | 106 | 2070 | 1750 | 2390 | |
| South West | 92 | 52 | 41 | 63 | 1900 | 1510 | 2290 | |
| Wales | 35 | 20 | 13 | 26 | 1370 | 920 | 1830 | |
| Scotland | 79 | 47 | 37 | 58 | 1770 | 1370 | 2160 | |
| Great Britain | 963 | 563 | 526 | 599 | 1860 | 1740 | 1980 | |

