Table WRIOCC2 - 2007/08
Estimated prevalence and rates of self-reported illness caused or made worse by current or most recent job, by occupational major, sub-major and minor group, for people working in the last 12 months.
| Occupation description + | Major, sub-major or minor group | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Managers and senior officials | 1 | 237 | 137 | 119 | 156 | 3010 | 2610 | 3420 | |
| Corporate managers | 11 | 197 | 115 | 98 | 133 | 3180 | 2710 | 3650 | |
| Corporate Managers and senior officials | 111 | 10 | * | * | * | * | * | * | |
| Production managers | 112 | 28 | 16 | 10 | 21 | 2390 | 1510 | 3280 | |
| Functional managers | 113 | 79 | 48 | 37 | 60 | 3420 | 2640 | 4200 | |
| Quality and customer care managers | 114 | 8 | * | * | * | * | * | * | |
| Financial institution and office managers | 115 | 11 | * | * | * | * | * | * | |
| Managers in distribution, storage and retailing | 116 | 25 | 15 | 9 | 20 | 2570 | 1560 | 3570 | |
| Protective service officers | 117 | 11 | * | * | * | * | * | * | |
| Health and social services managers | 118 | 25 | 13 | 8 | 19 | 6320 | 3900 | 8740 | |
| Managers and proprietors in agriculture and services | 12 | 40 | 22 | 15 | 29 | 2360 | 1620 | 3090 | |
| Managers in farming, horticulture, forestry and fishing | 121 | 2 | * | * | * | * | * | * | |
| Managers and proprietors in hospitality and leisure services | 122 | 16 | * | * | * | * | * | * | |
| Managers and proprietors in other service industries | 123 | 22 | 12 | 7 | 17 | 2200 | 1280 | 3110 | |
| Professional occupations | 2 | 256 | 147 | 128 | 165 | 3770 | 3310 | 4240 | |
| Science and technology professionals | 21 | 48 | 28 | 20 | 37 | 2630 | 1890 | 3380 | |
| Science professionals | 211 | 7 | * | * | * | * | * | * | |
| Engineering professionals | 212 | 29 | 16 | 10 | 22 | 3320 | 2120 | 4530 | |
| Information and communication technology professionals | 213 | 12 | * | * | * | * | * | * | |
| Health professionals | 22 | 25 | 14 | 8 | 20 | 4120 | 2460 | 5790 | |
| Teaching and research professionals | 23 | 118 | 66 | 54 | 79 | 4600 | 3770 | 5430 | |
| Teaching professionals | 231 | 115 | 64 | 52 | 77 | 4740 | 3870 | 5600 | |
| Research professionals | 232 | 3 | * | * | * | * | * | * | |
| Business and public service professionals | 24 | 65 | 38 | 29 | 47 | 3700 | 2800 | 4600 | |
| Legal professionals | 241 | 16 | * | * | * | * | * | * | |
| Business and statistical professionals | 242 | 17 | * | * | * | * | * | * | |
| Architects, town planners, surveyors | 243 | 8 | * | * | * | * | * | * | |
| Public service professionals | 244 | 21 | 11 | 6 | 16 | 5800 | 3390 | 8210 | |
| Librarians and related professionals | 245 | 3 | * | * | * | * | * | * | |
| Associate professional and technical occupations | 3 | 357 | 206 | 184 | 228 | 4690 | 4200 | 5170 | |
| Science and technology associate professionals | 31 | 32 | 18 | 12 | 24 | 3560 | 2340 | 4790 | |
| Science and engineering technicians | 311 | 19 | * | * | * | * | * | * | |
| Draughtspersons and building inspectors | 312 | 3 | * | * | * | * | * | * | |
| IT service delivery occupations | 313 | 10 | * | * | * | * | * | * | |
| Health and social welfare associate professionals | 32 | 139 | 78 | 65 | 92 | 6900 | 5770 | 8020 | |
| Health associate professionals | 321 | 94 | 52 | 42 | 63 | 7450 | 5990 | 8910 | |
| Therapists | 322 | 21 | 12 | 7 | 17 | 7560 | 4400 | 10700 | |
| Social welfare associate professionals | 323 | 24 | 14 | 9 | 20 | 5140 | 3120 | 7170 | |
| Protective service occupations | 33 | 41 | 24 | 17 | 32 | 6530 | 4560 | 8500 | |
| Culture, media and sports occupations | 34 | 41 | 26 | 18 | 34 | 3890 | 2700 | 5080 | |
| Artistic and literary occupations | 341 | 21 | 13 | 7 | 19 | 6800 | 3910 | 9700 | |
| Design associate professionals | 342 | 6 | * | * | * | * | * | * | |
| Media associate professionals | 343 | 10 | * | * | * | * | * | * | |
| Sports and fitness occupations | 344 | 4 | * | * | * | * | * | * | |
| Business and public service associate professionals | 35 | 104 | 59 | 47 | 71 | 3460 | 2800 | 4130 | |
| Transport associate professionals | 351 | 10 | * | * | * | * | * | * | |
| Business and finance associate professionals | 353 | 27 | 15 | 9 | 21 | 2740 | 1710 | 3770 | |
| Sales and related associate professionals | 354 | 20 | 12 | 7 | 17 | 2620 | 1460 | 3770 | |
| Conservation associate professionals | 355 | 1 | * | * | * | * | * | * | |
| Public service and other associate professionals | 356 | 46 | 25 | 18 | 32 | 4750 | 3390 | 6120 | |
| Administrative and secretarial occupations | 4 | 176 | 101 | 86 | 116 | 2920 | 2480 | 3350 | |
| Administrative occupations | 41 | 141 | 80 | 67 | 94 | 3040 | 2540 | 3550 | |
| Administrative occupations: government and related organisations | 411 | 45 | 25 | 18 | 33 | 5110 | 3620 | 6590 | |
| Administrative occupations: finance | 412 | 34 | 20 | 13 | 26 | 2440 | 1620 | 3270 | |
| Administrative occupations: records | 413 | 25 | 14 | 9 | 20 | 2510 | 1520 | 3500 | |
| Administrative occupations: communications | 414 | 8 | * | * | * | * | * | * | |
| Administrative occupations: general | 415 | 29 | 17 | 10 | 23 | 2370 | 1500 | 3240 | |
| Secretarial and related occupations | 42 | 35 | 21 | 14 | 27 | 2500 | 1670 | 3330 | |
| Skilled trades occupations | 5 | 224 | 130 | 113 | 147 | 3960 | 3440 | 4480 | |
| Skilled agricultural trades | 51 | 19 | * | * | * | * | * | * | |
| Skilled metal and electrical trades | 52 | 90 | 53 | 42 | 64 | 4330 | 3440 | 5220 | |
| Metal forming, welding and related trades | 521 | 13 | * | * | * | * | * | * | |
| Metal machining, fitting and instrument making trades | 522 | 24 | 13 | 8 | 18 | 3930 | 2370 | 5480 | |
| Vehicle trades | 523 | 22 | 13 | 8 | 19 | 4690 | 2730 | 6660 | |
| Electrical trades | 524 | 31 | 19 | 12 | 25 | 4010 | 2600 | 5420 | |
| Skilled construction and building trades | 53 | 90 | 52 | 41 | 63 | 4280 | 3400 | 5170 | |
| Construction trades | 531 | 67 | 38 | 29 | 47 | 4020 | 3060 | 4980 | |
| Building trades | 532 | 23 | 14 | 8 | 20 | 5210 | 3110 | 7320 | |
| Textiles, printing and other skilled trades | 54 | 25 | 15 | 9 | 21 | 2790 | 1660 | 3930 | |
| Textiles and garments trades | 541 | 1 | * | * | * | * | * | * | |
| Printing trades | 542 | 8 | * | * | * | * | * | * | |
| Food preparation trades | 543 | 11 | * | * | * | * | * | * | |
| Skilled trades not elsewhere classified | 549 | 5 | * | * | * | * | * | * | |
| Personal service occupations | 6 | 159 | 91 | 76 | 105 | 3740 | 3160 | 4320 | |
| Caring personal service occupations | 61 | 117 | 66 | 54 | 78 | 3520 | 2880 | 4150 | |
| Healthcare and related personal services | 611 | 78 | 44 | 34 | 54 | 4420 | 3450 | 5400 | |
| Childcare and related personal services | 612 | 34 | 19 | 13 | 25 | 2270 | 1500 | 3030 | |
| Animal care services | 613 | 5 | * | * | * | * | * | * | |
| Leisure and other personal service occupations | 62 | 42 | 25 | 17 | 32 | 4480 | 3140 | 5830 | |
| Leisure and travel service occupations | 621 | 13 | * | * | * | * | * | * | |
| Hairdressers and related occupations | 622 | 14 | * | * | * | * | * | * | |
| Housekeeping occupations | 623 | 13 | * | * | * | * | * | * | |
| Personal services occupations not elsewhere classified | 629 | 2 | * | * | * | * | * | * | |
| Sales and customer service occupations | 7 | 91 | 53 | 42 | 64 | 2230 | 1760 | 2710 | |
| Sales occupations | 71 | 68 | 40 | 30 | 50 | 2050 | 1550 | 2560 | |
| Sales assistants and retail cashiers | 711 | 60 | 36 | 26 | 45 | 2060 | 1520 | 2600 | |
| Sales related occupations | 712 | 8 | * | * | * | * | * | * | |
| Customer service occupations | 72 | 23 | 13 | 8 | 18 | 3070 | 1820 | 4330 | |
| Process, plant and machine operatives | 8 | 126 | 73 | 60 | 86 | 3400 | 2810 | 3990 | |
| Process, plant and machine operatives | 81 | 59 | 35 | 26 | 44 | 3470 | 2590 | 4360 | |
| Process operatives | 811 | 21 | 12 | 7 | 17 | 3350 | 1920 | 4780 | |
| Plant and machine operatives | 812 | 14 | * | * | * | * | * | * | |
| Assemblers and routine operatives | 813 | 12 | * | * | * | * | * | * | |
| Construction operatives | 814 | 12 | * | * | * | * | * | * | |
| Transport and mobile machine drivers and operatives | 82 | 67 | 38 | 29 | 47 | 3330 | 2540 | 4130 | |
| Transport drivers and operatives | 821 | 59 | 33 | 25 | 42 | 3520 | 2630 | 4410 | |
| Mobile machine drivers and operatives | 822 | 8 | * | * | * | * | * | * | |
| Elementary occupations | 9 | 152 | 89 | 75 | 103 | 2400 | 2010 | 2790 | |
| Elementary trades, plant and storage related occupations | 91 | 61 | 36 | 27 | 46 | 3440 | 2570 | 4300 | |
| Elementary agricultural occupations | 911 | 7 | * | * | * | * | * | * | |
| Elementary construction occupations | 912 | 15 | * | * | * | * | * | * | |
| Elementary process plant occupations | 913 | 13 | * | * | * | * | * | * | |
| Elementary goods storage occupations | 914 | 26 | 16 | 10 | 22 | 3630 | 2250 | 5010 | |
| Elementary administration and service occupations | 92 | 91 | 53 | 41 | 64 | 1980 | 1570 | 2400 | |
| Elementary administration occupations | 921 | 15 | * | * | * | * | * | * | |
| Elementary personal services occupations | 922 | 29 | 17 | 11 | 24 | 1740 | 1110 | 2380 | |
| Elementary cleaning occupations | 923 | 28 | 15 | 9 | 21 | 1920 | 1200 | 2650 | |
| Elementary security occupations | 924 | 17 | * | * | * | * | * | * | |
| Elementary sales occupations | 925 | 2 | * | * | * | * | * | * | |
| Missing | 1 | .. | .. | .. | .. | .. | .. | ||
| All occupations (illness ascribed to the current or most recent job) | 1779 | 1027 | 978 | 1077 | 3400 | 3230 | 3560 | ||
| Other job caused illness# | 408 | 234 | 211 | 257 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 2187 | 1261 | 1206 | 1316 | 4170 | 3990 | 4350 | ||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.
+ Details of Standard Occupational Classification (2000)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.

