Table WRIOCC4 - 2007/08
Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, by occupational major and sub-major group, for people working in the last 12 months
| Occupation description + | Major or sub-major group | Illness ascribed to their current/most recent job | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | ||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||
| lower | upper | lower | upper | |||||||
| Managers and senior officials | 1 | 126 | 72 | 59 | 85 | 1590 | 1310 | 1870 | ||
| Corporate managers | 11 | 104 | 60 | 48 | 72 | 1660 | 1340 | 1990 | ||
| Managers and proprietors in agriculture and services | 12 | 22 | 12 | 7 | 17 | 1290 | 740 | 1840 | ||
| Professional occupations | 2 | 128 | 75 | 61 | 88 | 1920 | 1580 | 2260 | ||
| Science and technology professionals | 21 | 24 | 15 | 9 | 20 | 1350 | 800 | 1890 | ||
| Health professionals | 22 | 12 | * | * | * | * | * | * | ||
| Teaching and research professionals | 23 | 59 | 33 | 25 | 42 | 2310 | 1710 | 2910 | ||
| Business and public service professionals | 24 | 33 | 19 | 13 | 26 | 1900 | 1240 | 2550 | ||
| Associate professional and technical occupations | 3 | 177 | 102 | 87 | 117 | 2320 | 1980 | 2670 | ||
| Science and technology associate professionals | 31 | 13 | * | * | * | * | * | * | ||
| Health and social welfare associate professionals | 32 | 69 | 39 | 30 | 48 | 3410 | 2620 | 4210 | ||
| Protective service occupations | 33 | 23 | 14 | 8 | 19 | 3680 | 2170 | 5180 | ||
| Culture, media and sports occupations | 34 | 17 | * | * | * | * | * | * | ||
| Business and public service associate professionals | 35 | 55 | 31 | 23 | 39 | 1810 | 1330 | 2300 | ||
| Administrative and secretarial occupations | 4 | 88 | 51 | 40 | 62 | 1490 | 1170 | 1800 | ||
| Administrative occupations | 41 | 71 | 41 | 31 | 51 | 1550 | 1190 | 1920 | ||
| Secretarial and related occupations | 42 | 17 | * | * | * | * | * | * | ||
| Skilled trades occupations | 5 | 94 | 56 | 44 | 67 | 1690 | 1350 | 2040 | ||
| Skilled agricultural trades | 51 | 11 | * | * | * | * | * | * | ||
| Skilled metal and electrical trades | 52 | 42 | 25 | 17 | 33 | 2050 | 1430 | 2680 | ||
| Skilled construction and building trades | 53 | 34 | 20 | 13 | 27 | 1670 | 1110 | 2240 | ||
| Textiles, printing and other skilled trades | 54 | 7 | * | * | * | * | * | * | ||
| Personal service occupations | 6 | 76 | 44 | 34 | 54 | 1800 | 1390 | 2210 | ||
| Caring personal service occupations | 61 | 53 | 30 | 22 | 39 | 1620 | 1180 | 2060 | ||
| Leisure and other personal service occupations | 62 | 23 | 13 | 8 | 19 | 2420 | 1430 | 3410 | ||
| Sales and customer service occupations | 7 | 43 | 25 | 18 | 33 | 1070 | 740 | 1400 | ||
| Sales occupations | 71 | 31 | 19 | 12 | 26 | 980 | 630 | 1330 | ||
| Customer service occupations | 72 | 12 | * | * | * | * | * | * | ||
| Process, plant and machine operatives | 8 | 57 | 34 | 25 | 43 | 1590 | 1170 | 2000 | ||
| Process, plant and machine operatives | 81 | 27 | 17 | 10 | 23 | 1650 | 1020 | 2270 | ||
| Transport and mobile machine drivers and operatives | 82 | 30 | 18 | 11 | 24 | 1530 | 980 | 2090 | ||
| Elementary occupations | 9 | 68 | 40 | 31 | 50 | 1090 | 830 | 1350 | ||
| Elementary trades, plant and storage related occupations | 91 | 30 | 18 | 11 | 24 | 1680 | 1080 | 2290 | ||
| Elementary administration and service occupations | 92 | 38 | 23 | 15 | 30 | 850 | 580 | 1130 | ||
| Missing | 1 | .. | .. | .. | .. | .. | .. | |||
| All occupations (illness ascribed to the current or most recent job) | 858 | 500 | 466 | 535 | 1650 | 1540 | 1770 | |||
| Other job caused illness# | 105 | 62 | 50 | 74 | .. | .. | .. | |||
| Total (illness ascribed to any job) | 963 | 563 | 526 | 599 | 1860 | 1740 | 1980 | |||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Occupational Classification (2000)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.

