Table WRIOCC6 - 2007/08
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by current or most recent job, by occupational major and sub-major group
| Occupation description + | Major or sub-major group | Illness ascribed to their current/most recent job | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||
| lower | upper | lower | upper | |||||||
| Managers and senior officials | 1 | 124 | 3330 | 2310 | 4350 | 0.77 | 0.54 | 1.01 | ||
| Corporate managers | 11 | 103 | 2770 | 1831 | 3710 | 0.81 | 0.54 | 1.09 | ||
| Managers and proprietors in agriculture and services | 12 | 21 | 560 | 168 | 952 | 0.62 | 0.19 | 1.06 | ||
| Professional occupations | 2 | 145 | 2874 | 2034 | 3714 | 0.87 | 0.62 | 1.13 | ||
| Science and technology professionals | 21 | 23 | 276 | 97 | 456 | 0.28 | 0.099 | 0.46 | ||
| Health professionals | 22 | 14 | * | * | * | * | * | * | ||
| Teaching and research professionals | 23 | 72 | 1577 | 940 | 2214 | 1.46 | 0.87 | 2.05 | ||
| Business and public service professionals | 24 | 36 | 702 | 288 | 1117 | 0.76 | 0.31 | 1.21 | ||
| Associate professional and technical occupations | 3 | 218 | 4054 | 3097 | 5011 | 1.12 | 0.85 | 1.38 | ||
| Science and technology associate professionals | 31 | 16 | * | * | * | * | * | * | ||
| Health and social welfare associate professionals | 32 | 94 | 1584 | 1023 | 2146 | 1.88 | 1.22 | 2.55 | ||
| Protective service occupations | 33 | 25 | 402 | 121 | 684 | 1.09 | 0.33 | 1.86 | ||
| Culture, media and sports occupations | 34 | 19 | * | * | * | * | * | * | ||
| Business and public service associate professionals | 35 | 64 | 1555 | 888 | 2222 | 1.07 | 0.61 | 1.52 | ||
| Administrative and secretarial occupations | 4 | 109 | 2580 | 1819 | 3342 | 1.06 | 0.75 | 1.38 | ||
| Administrative occupations | 41 | 81 | 1862 | 1232 | 2493 | 0.99 | 0.65 | 1.32 | ||
| Secretarial and related occupations | 42 | 28 | 718 | 291 | 1145 | 1.33 | 0.54 | 2.11 | ||
| Skilled trades occupations | 5 | 141 | 2644 | 1829 | 3459 | 0.85 | 0.59 | 1.12 | ||
| Skilled agricultural trades | 51 | 10 | * | * | * | * | * | * | ||
| Skilled metal and electrical trades | 52 | 55 | 818 | 408 | 1229 | 0.7 | 0.35 | 1.05 | ||
| Skilled construction and building trades | 53 | 61 | 1479 | 798 | 2159 | 1.25 | 0.68 | 1.83 | ||
| Textiles, printing and other skilled trades | 54 | 15 | * | * | * | * | * | * | ||
| Personal service occupations | 6 | 104 | 2205 | 1516 | 2895 | 1.35 | 0.93 | 1.77 | ||
| Caring personal service occupations | 61 | 80 | 1843 | 1195 | 2491 | 1.48 | 0.96 | 1.99 | ||
| Leisure and other personal service occupations | 62 | 24 | 362 | 127 | 597 | 0.94 | 0.33 | 1.54 | ||
| Sales and customer service occupations | 7 | 58 | 882 | 495 | 1269 | 0.65 | 0.36 | 0.93 | ||
| Sales occupations | 71 | 41 | 546 | 292 | 799 | 0.52 | 0.28 | 0.76 | ||
| Customer service occupations | 72 | 17 | * | * | * | * | * | * | ||
| Process, plant and machine operatives | 8 | 86 | 2397 | 1536 | 3259 | 1.21 | 0.77 | 1.64 | ||
| Process, plant and machine operatives | 81 | 41 | 1068 | 495 | 1641 | 1.19 | 0.55 | 1.82 | ||
| Transport and mobile machine drivers and operatives | 82 | 45 | 1329 | 685 | 1973 | 1.23 | 0.63 | 1.82 | ||
| Elementary occupations | 9 | 96 | 2151 | 1464 | 2839 | 0.92 | 0.63 | 1.22 | ||
| Elementary trades, plant and storage related occupations | 91 | 39 | 734 | 347 | 1122 | 0.85 | 0.4 | 1.31 | ||
| Elementary administration and service occupations | 92 | 57 | 1417 | 849 | 1985 | 0.96 | 0.58 | 1.35 | ||
| Missing | 1 | .. | .. | .. | .. | .. | .. | |||
| All occupations (illness ascribed to the current or most recent job) | 1082 | 23146 | 20752 | 25541 | 0.96 | 0.86 | 1.06 | |||
| Other job caused illness# | 207 | 4503 | 3403 | 5602 | .. | .. | .. | |||
| Total (illness ascribed to any job) | 1289 | 27649 | 25011 | 30287 | 1.15 | 1.04 | 1.26 | |||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
$ For people taking time off work.
+ Details of Standard Occupational Classification (2000)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 40 sample cases.

