Table WRISIZE1 - 2007/08
Estimated prevalence and rates of self-reported illness caused or made worse by current or most recent job, by workplace size, for people working in the last 12 months
| Number of people in workplace + | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Self employed on own or with partners but no employees | 166 | 95 | 80 | 110 | 3100 | 2630 | 3580 |
| 1-24 employees | 483 | 277 | 252 | 302 | 2870 | 2610 | 3130 |
| 25+ employees | 1126 | 653 | 613 | 692 | 3770 | 3550 | 4000 |
| Missing | 4 | .. | .. | .. | .. | .. | .. |
| 1-49 employees | 717 | 415 | 384 | 446 | 3120 | 2890 | 3350 |
| 50+ employees | 892 | 515 | 480 | 550 | 3770 | 3520 | 4030 |
| Missing | 4 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 1779 | 1027 | 978 | 1077 | 3400 | 3230 | 3560 |
| Other job caused or made illness worse, workplace size unknown# | 408 | 234 | 211 | 257 | .. | .. | .. |
| Total (illness ascribed to any job) | 2187 | 1261 | 1206 | 1316 | 4170 | 3990 | 4350 |
Notes:
.. Not applicable
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.

