Table WRISIZE2 - 2007/08
Estimated prevalence and rates of self-reported illness caused or made worse by current or most recent job, for small, medium and large workplaces, for people working in the last 12 months
| Workplace size + | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Small (less than 50 employees)~ | 883 | 510 | 476 | 545 | 3120 | 2910 | 3320 |
| Medium (50-249 employees) | 379 | 218 | 196 | 241 | 3620 | 3250 | 3990 |
| Large (250+ employees) | 482 | 277 | 251 | 302 | 4100 | 3730 | 4470 |
| Missing/unknown | 35 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 1779 | 1027 | 978 | 1077 | 3400 | 3230 | 3560 |
| Other job caused or made illness worse, workplace size unknown# | 408 | 234 | 211 | 257 | .. | .. | .. |
| Total (illness ascribed to any job) | 2187 | 1261 | 1206 | 1316 | 4170 | 3990 | 4350 |
Notes:
.. Not applicable
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
~ Includes those who are self employed on their own or with partners who have no employees.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Individuals who gave the response 'Don't know but between 50 and 499' have been coded as missing/unknown.

