Table WRISIZE3 - 2007/08
Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, by workplace size, for people working in the last 12 months
| Number of people in workplace + | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Self employed on own or with partners but no employees | 66 | 39 | 29 | 48 | 1260 | 950 | 1570 |
| 1-24 employees | 230 | 134 | 116 | 151 | 1380 | 1200 | 1560 |
| 25+ employees | 561 | 328 | 300 | 356 | 1900 | 1740 | 2050 |
| Missing | 1 | .. | .. | .. | .. | .. | .. |
| 1-49 employees | 341 | 201 | 179 | 223 | 1510 | 1350 | 1670 |
| 50+ employees | 450 | 260 | 236 | 285 | 1910 | 1730 | 2090 |
| Missing | 1 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 858 | 500 | 466 | 535 | 1650 | 1540 | 1770 |
| Other job caused or made illness worse, workplace size unknown# | 105 | 62 | 50 | 74 | .. | .. | .. |
| Total (illness ascribed to any job) | 963 | 563 | 526 | 599 | 1860 | 1740 | 1980 |
Notes:
.. Not applicable
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.

